12 MCKNIGHT - Port Authority of Allegheny County

5 downloads 2508 Views 1MB Size Report
Sep 1, 2013 ... (at shelter). Ross McKnight Rd opp.R oss. P ark. M. allD r. Ross McKnight Rd past Siebert Rd Ross McKnight Rd atIvory. A ve exit. Northview. H.
12 MCKNIGHT MONDAY THROUGH FRIDAY SERVICE

5:41 6:41 7:11 7:36 8:01 8:31 9:31 10:31 11:31 12:31 1:31 2:27 3:27 4:27 5:27 6:33 7:33 8:33 9:41

5:45 6:45 7:15 7:40 8:06 8:36 9:36 10:36 11:36 12:36 1:36 2:32 3:32 4:32 5:32 6:37 7:37 8:37 9:45

5:53 6:53 7:23 7:48 8:14 8:44 9:44 10:44 11:44 12:44 1:44 2:40 3:40 4:40 5:40 6:45 7:45 8:45 9:53

6:03 7:03 7:33 7:58 8:24 8:54 9:54 10:54 11:54 12:54 1:54 2:51 3:51 4:51 5:51 6:55 7:55 8:55 10:03

6:07 7:07 7:37 8:02 8:28 8:58 9:58 10:58 11:58 12:58 1:58 2:55 3:55 4:55 5:55 6:59 7:59 8:59 10:07

6:12 7:12 7:42 8:07 8:34 9:04 10:04 11:04 12:04 1:04 2:04 3:02 4:02 5:02 6:02 7:05 8:05 9:05 10:13

.... .... .... 8:14 8:43 9:13 10:13 11:13 12:13 1:13 2:13 3:10 4:10 5:10 6:10 7:13 8:13 9:13 ....

6:16 7:16 7:46 .... .... .... .... .... .... .... .... .... .... .... .... .... .... .... 10:17

6:21 7:21 7:51 8:21 8:51 9:21 10:21 11:21 12:21 1:21 2:21 3:19 4:19 5:19 6:19 7:22 8:22 9:22 10:22

6:28 7:28 7:58 8:28 8:58 9:28 10:28 11:28 12:28 1:28 2:28 3:27 4:27 5:27 6:27 7:29 8:29 9:29 10:29

6:31 7:31 8:01 8:31 9:01 9:31 10:31 11:31 12:31 1:31 2:31 3:30 4:30 5:30 6:30 7:32 8:32 9:32 10:32

6:36 7:36 8:06 8:36 9:06 9:36 10:36 11:36 12:36 1:36 2:36 3:35 4:35 5:35 6:35 7:37 8:37 9:37 10:37

6:45 7:45 8:15 8:45 9:15 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45 9:45 10:45

6:45 7:45 8:15 8:45 9:15 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45 9:45 10:45

6:53 7:53 8:23 8:53 9:22 9:52 10:52 11:52 12:52 1:52 2:53 3:53 4:53 5:52 6:52 7:52 8:52 9:51 10:51

6:58 7:58 8:28 8:58 9:27 9:57 10:57 11:57 12:57 1:57 2:58 3:58 4:58 5:57 6:57 7:57 8:57 9:56 10:56

7:03 8:03 8:33 9:03 9:31 10:01 11:01 12:01 1:01 2:01 3:03 4:03 5:03 6:01 7:01 8:01 9:01 10:00 11:00

7:09 8:09 8:39 9:09 9:37 10:07 11:07 12:07 1:07 2:07 3:09 4:09 5:09 6:06 7:06 8:06 9:06 10:04 11:04

.... .... 8:47 9:17 9:45 10:15 11:15 12:15 1:15 2:15 3:17 4:17 5:17 6:14 7:14 8:14 9:14 .... ....

7:12 8:12 8:50 9:20 9:48 10:18 11:18 12:18 1:18 2:18 3:20 4:20 5:20 6:17 7:17 8:17 9:17 10:07 11:07

7:15 8:15 8:54 9:24 9:53 10:23 11:23 12:23 1:23 2:23 3:25 4:25 5:25 6:22 7:22 8:22 9:22 10:11 11:11

7:20 8:20 8:59 9:29 9:58 10:28 11:28 12:28 1:28 2:28 3:31 4:31 5:31 6:27 7:27 8:27 9:27 10:15 11:15

7:24 8:24 9:03 9:33 10:02 10:32 11:32 12:32 1:32 2:32 3:35 4:35 5:35 6:32 7:32 8:32 9:32 10:19 11:19

McCandless Passavant Hospital (Main Entrance) Pine Creek Shopping Center Blazier Dr at Target Dr McCandless McCandless Park and Ride

McIntyre Square Gabriel Brothers

Kane Center-Ross Main Building Turnaround

Northway Mall (rear perimeter road)

Ross McKnight Rd past Ross Park Mall Dr

Ross Park Mall (at shelter)

Downtown Liberty Ave at 7th St Deutschtown E North Ave at Middle St Northview Heights East St at Mt Pleasant Rd Ross McKnight Rd at Nelson Run Rd Ross McKnight Rd at Siebert Rd

To North Hills

Ross McKnight Rd opp. Ross Park Mall Dr Ross McKnight Rd past Siebert Rd Ross McKnight Rd at Ivory Ave Exit Northview Heights East St opp. Mt Pleasant Rd Deutschtown E North Ave past Middle St Downtown Liberty Ave at 7th St

Ross Park Mall (at shelter)

Northway Mall (Perimeter Road)

McIntyre Square Gabriel Brothers

McCandless McCandless Park and Ride Pine Creek Shopping Center Blazier Dr at Target Dr McCandless Passavant Hospital (Main Entrance) Kane Center-Ross Main Building Turnaround

To Downtown Pittsburgh

7:34 8:34 9:13 9:43 10:13 10:43 11:43 12:43 1:43 2:43 3:46 4:46 5:46 6:41 7:41 8:41 9:41 10:26 11:26

7:41 8:41 9:20 9:50 10:20 10:50 11:50 12:50 1:50 2:50 3:53 4:53 5:53 6:48 7:48 8:48 9:48 10:33 11:33

7:44 8:44 9:23 9:53 10:23 10:53 11:53 12:53 1:53 2:53 3:56 4:56 5:56 6:51 7:51 8:51 9:51 10:36 11:36

SATURDAY SERVICE

6:47 7:27 8:07 8:38 9:15 9:55 10:35 11:15 11:55 12:35 1:15 1:55 2:35 3:15 3:55 4:36 5:16 5:56 6:36 7:16 7:56 8:48 9:28 10:08

6:52 7:32 8:12 8:43 9:20 10:00 10:40 11:20 12:00 12:40 1:20 2:00 2:40 3:20 4:00 4:41 5:21 6:01 6:41 7:21 8:01 8:53 9:33 10:13

7:00 7:40 8:20 8:51 9:28 10:08 10:48 11:28 12:08 12:48 1:28 2:08 2:48 3:28 4:08 4:49 5:29 6:09 6:49 7:29 8:09 9:01 9:41 10:21

7:09 7:49 8:29 9:00 9:39 10:19 10:59 11:39 12:19 12:59 1:39 2:19 2:59 3:39 4:19 4:59 5:39 6:19 6:59 7:39 8:19 9:10 9:50 10:30

7:14 7:54 8:34 9:05 9:43 10:23 11:03 11:43 12:23 1:03 1:43 2:23 3:03 3:43 4:23 5:03 5:43 6:23 7:04 7:44 8:24 9:14 9:54 10:34

7:19 7:59 8:39 9:10 9:49 10:29 11:09 11:49 12:29 1:09 1:49 2:29 3:09 3:49 4:29 5:09 5:49 6:29 7:10 7:50 8:30 9:19 9:59 10:39

.... .... .... 9:20 9:59 10:39 11:19 11:59 12:39 1:19 1:59 2:39 3:19 3:59 4:39 5:19 5:59 6:39 7:20 8:00 8:40 .... .... ....

7:23 8:03 8:43 .... .... .... .... .... .... .... .... .... .... .... .... .... .... .... .... .... .... 9:23 10:03 10:43

7:28 8:08 8:48 9:28 10:07 10:47 11:27 12:07 12:47 1:27 2:07 2:47 3:27 4:07 4:47 5:27 6:07 6:47 7:28 8:08 8:48 9:28 10:08 10:48

7:34 8:14 8:54 9:34 10:14 10:54 11:34 12:14 12:54 1:34 2:14 2:54 3:34 4:14 4:54 5:34 6:14 6:54 7:34 8:14 8:54 9:34 10:14 10:54

7:37 8:17 8:57 9:37 10:17 10:57 11:37 12:17 12:57 1:37 2:17 2:57 3:37 4:17 4:57 5:37 6:17 6:57 7:37 8:17 8:57 9:37 10:17 10:57

7:42 8:22 9:02 9:42 10:22 11:02 11:42 12:22 1:02 1:42 2:22 3:02 3:42 4:22 5:02 5:42 6:22 7:02 7:42 8:22 9:02 9:42 10:22 11:02

7:50 8:30 9:10 9:50 10:30 11:10 11:50 12:30 1:10 1:50 2:30 3:10 3:50 4:30 5:10 5:50 6:30 7:10 7:50 8:30 9:10 9:50 10:30 11:10

7:10 7:50 8:30 9:10 9:50 10:30 11:10 11:50 12:30 1:10 1:50 2:30 3:10 3:50 4:30 5:10 5:50 6:30 7:10 7:50 8:30 9:10 9:50 10:30

7:17 7:57 8:37 9:17 9:57 10:37 11:17 11:57 12:37 1:17 1:57 2:37 3:17 3:57 4:37 5:17 5:57 6:37 7:17 7:57 8:37 9:17 9:57 10:37

7:22 8:02 8:42 9:22 10:02 10:42 11:22 12:02 12:42 1:22 2:02 2:42 3:22 4:02 4:42 5:22 6:02 6:42 7:22 8:02 8:42 9:22 10:02 10:42

7:26 8:06 8:46 9:26 10:06 10:46 11:26 12:06 12:46 1:26 2:06 2:46 3:26 4:06 4:46 5:26 6:06 6:46 7:26 8:06 8:46 9:26 10:06 10:46

7:32 8:12 8:52 9:32 10:12 10:52 11:32 12:15 12:55 1:36 2:16 2:56 3:36 4:12 4:52 5:32 6:12 6:52 7:32 8:12 8:52 9:32 10:12 10:52

.... .... 9:00 9:40 10:20 11:00 11:40 12:23 1:03 1:44 2:24 3:04 3:44 4:20 5:00 5:40 6:20 7:00 7:40 8:20 9:00 .... .... ....

7:35 8:15 9:03 9:43 10:23 11:03 11:43 12:26 1:06 1:47 2:27 3:07 3:47 4:23 5:03 5:43 6:23 7:03 7:43 8:23 9:03 9:35 10:15 10:55

7:39 8:19 9:08 9:48 10:28 11:08 11:48 12:31 1:11 1:52 2:32 3:12 3:52 4:28 5:08 5:48 6:28 7:08 7:48 8:28 9:08 9:39 10:19 10:59

7:44 8:24 9:13 9:53 10:33 11:13 11:53 12:36 1:16 1:57 2:37 3:17 3:57 4:33 5:13 5:53 6:33 7:13 7:53 8:33 9:13 9:44 10:24 11:04

7:48 8:28 9:17 9:57 10:37 11:17 11:57 12:40 1:20 2:01 2:41 3:21 4:01 4:37 5:17 5:57 6:37 7:17 7:57 8:37 9:17 9:48 10:28 11:08

McCandless Passavant Hospital (Main Entrance) Pine Creek Shopping Center Blazier Dr at Target Dr McCandless McCandless Park and Ride

McIntyre Square Gabriel Brothers

Kane Center-Ross Main Building Turnaround

Northway Mall (rear perimeter road)

Ross McKnight Rd past Ross Park Mall Dr

Ross Park Mall (at shelter)

Downtown Liberty Ave at 7th St Deutschtown E North Ave at Middle St Northview Heights East St at Mt Pleasant Rd Ross McKnight Rd at Nelson Run Rd Ross McKnight Rd at Siebert Rd

To North Hills

Ross McKnight Rd opp. Ross Park Mall Dr Ross McKnight Rd past Siebert Rd Ross McKnight Rd at Ivory Ave Exit Northview Heights East St opp. Mt Pleasant Rd Deutschtown E North Ave past Middle St Downtown Liberty Ave at 7th St

Ross Park Mall (at shelter)

Northway Mall (Perimeter Road)

McIntyre Square Gabriel Brothers

McCandless McCandless Park and Ride Pine Creek Shopping Center Blazier Dr at Target Dr McCandless Passavant Hospital (Main Entrance) Kane Center-Ross Main Building Turnaround

To Downtown Pittsburgh

7:58 8:38 9:27 10:07 10:47 11:27 12:07 12:50 1:30 2:11 2:51 3:31 4:11 4:46 5:26 6:06 6:46 7:26 8:06 8:46 9:26 9:57 10:37 11:17

8:06 8:46 9:35 10:15 10:55 11:35 12:15 12:58 1:38 2:19 2:59 3:39 4:19 4:54 5:34 6:14 6:54 7:34 8:14 8:54 9:34 10:05 10:45 11:25

8:09 8:49 9:38 10:18 10:58 11:38 12:18 1:01 1:41 2:22 3:02 3:42 4:22 4:57 5:37 6:17 6:57 7:37 8:17 8:57 9:37 10:08 10:48 11:28

SUNDAY AND HOLIDAY SERVICE

8:04 8:44 9:24 10:04 10:44 11:22 12:02 12:42 1:21 2:01 2:41 3:21 4:02 4:42 5:22 6:02 6:44 7:24 8:04 ....

8:09 8:49 9:29 10:09 10:49 11:27 12:07 12:47 1:26 2:06 2:46 3:26 4:07 4:47 5:27 6:07 6:49 7:29 8:09 ....

8:17 8:57 9:37 10:17 10:57 11:35 12:15 12:55 1:34 2:14 2:54 3:34 4:15 4:55 5:35 6:15 6:57 7:37 8:17 ....

8:26 9:06 9:46 10:26 11:06 11:46 12:26 1:06 1:44 2:24 3:04 3:44 4:25 5:05 5:45 6:25 7:06 7:46 8:26 ....

8:30 9:10 9:50 10:30 11:10 11:50 12:30 1:10 1:48 2:28 3:08 3:48 4:29 5:09 5:49 6:29 7:10 7:50 8:30 ....

8:35 9:15 9:55 10:35 11:15 11:55 12:35 1:15 1:54 2:34 3:14 3:54 4:35 5:15 5:55 6:35 7:15 7:55 8:35 ....

8:45 9:25 10:05 10:45 11:25 12:05 12:45 1:25 2:04 2:44 3:24 4:04 4:45 5:25 6:05 6:45 7:25 8:05 8:45 ....

8:53 9:33 10:13 10:53 11:33 12:13 12:53 1:33 2:12 2:52 3:32 4:12 4:53 5:33 6:13 6:53 7:33 8:13 8:53 ....

8:59 9:39 10:19 10:59 11:39 12:19 12:59 1:39 2:18 2:58 3:38 4:18 4:59 5:39 6:19 6:59 7:39 8:19 8:59 ....

9:02 9:42 10:22 11:02 11:42 12:22 1:02 1:42 2:21 3:01 3:41 4:21 5:02 5:42 6:22 7:02 7:42 8:22 9:02 ....

Light type indicates AM times. Bold type indicates PM times.

9:07 9:47 10:27 11:07 11:47 12:27 1:07 1:47 2:26 3:06 3:46 4:26 5:07 5:47 6:27 7:07 7:47 8:27 9:07 ....

9:15 9:55 10:35 11:15 11:55 12:35 1:15 1:55 2:35 3:15 3:55 4:35 5:15 5:55 6:35 7:15 7:55 8:35 9:15 ....

8:35 9:15 9:55 10:35 11:15 11:55 12:35 1:15 1:55 2:35 3:15 3:55 4:35 5:15 5:55 6:35 7:15 7:55 8:35 9:15

8:42 9:22 10:02 10:42 11:22 12:02 12:42 1:22 2:02 2:42 3:22 4:02 4:42 5:21 6:01 6:41 7:21 8:01 8:41 9:21

8:47 9:27 10:07 10:47 11:27 12:07 12:47 1:27 2:07 2:47 3:27 4:07 4:47 5:26 6:06 6:46 7:26 8:06 8:46 9:26

8:51 9:31 10:11 10:51 11:31 12:11 12:51 1:31 2:11 2:51 3:31 4:11 4:51 5:30 6:10 6:50 7:30 8:10 8:50 9:30

8:57 9:37 10:17 10:57 11:37 12:17 12:57 1:37 2:16 2:56 3:36 4:16 4:56 5:35 6:15 6:55 7:35 8:15 8:55 9:35

9:05 9:45 10:25 11:05 11:45 12:25 1:05 1:45 2:24 3:04 3:44 4:24 5:04 5:43 6:23 7:03 7:43 8:23 9:03 9:43

9:13 9:53 10:33 11:13 11:53 12:33 1:13 1:53 2:32 3:12 3:52 4:32 5:12 5:51 6:31 7:11 7:51 8:31 9:11 9:51

9:18 9:58 10:38 11:18 11:58 12:38 1:18 1:58 2:37 3:17 3:57 4:37 5:17 5:56 6:36 7:16 7:56 8:36 9:16 9:56

9:22 10:02 10:42 11:22 12:02 12:42 1:22 2:02 2:41 3:21 4:01 4:41 5:21 6:00 6:40 7:20 8:00 8:40 9:20 10:00

McCandless Passavant Hospital (Main Entrance) Pine Creek Shopping Center Blazier Dr at Target Dr McCandless McCandless Park and Ride

McIntyre Square Gabriel Brothers

Kane Center-Ross Main Building Turnaround

Northway Mall (rear perimeter road)

Ross Park Mall (at shelter)

Downtown Liberty Ave at 7th St Deutschtown E North Ave at Middle St Northview Heights East St at Mt Pleasant Rd Ross McKnight Rd at Nelson Run Rd Ross McKnight Rd at Siebert Rd

To North Hills

Ross McKnight Rd past Siebert Rd Ross McKnight Rd at Ivory Ave Exit Northview Heights East St opp. Mt Pleasant Rd Deutschtown E North Ave past Middle St Downtown Liberty Ave at 7th St

Ross Park Mall (at shelter)

Northway Mall (Perimeter Road)

McIntyre Square Gabriel Brothers

McCandless McCandless Park and Ride Pine Creek Shopping Center Blazier Dr at Target Dr McCandless Passavant Hospital (Main Entrance) Kane Center-Ross Main Building Turnaround

To Downtown Pittsburgh

9:32 10:12 10:52 11:32 12:12 12:52 1:32 2:12 2:51 3:31 4:11 4:51 5:31 6:09 6:49 7:29 8:09 8:49 9:29 10:09

9:40 10:20 11:00 11:40 12:20 1:00 1:40 2:20 2:59 3:39 4:19 4:59 5:39 6:17 6:57 7:37 8:17 8:57 9:37 10:17

9:43 10:23 11:03 11:43 12:23 1:03 1:43 2:23 3:02 3:42 4:22 5:02 5:42 6:20 7:00 7:40 8:20 9:00 9:40 10:20

SERVICE NOTES Route O12 and O5 do not operate on Saturdays, Sundays, New Years Day, Memorial Day, Independence Day, Labor Day, Thanksgiving or Christmas. Route12 Sunday service operates on New Years Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas.

O12 MCKNIGHT FLYER

O5 THOMPSON RUN FLYER

MONDAY THROUGH FRIDAY SERVICE

MONDAY THROUGH FRIDAY SERVICE

5:30 5:40 5:50 6:00 6:10 6:20 6:30 6:40 6:50 6:57 7:05 7:12 7:20 7:27 7:35 7:42 7:50 7:57 4:04 4:14 4:34 5:35 5:55 6:15 .... .... .... .... ....

5:40 5:50 6:00 6:10 6:20 6:30 6:40 6:50 7:00 7:07 7:15 7:22 7:30 7:37 7:45 7:52 8:00 8:07 4:14 4:24 4:44 5:45 6:05 6:25 .... .... .... .... ....

5:45 5:55 6:05 6:15 6:25 6:35 6:45 6:55 7:05 7:12 7:21 7:28 7:36 7:43 7:51 7:58 8:06 8:13 4:22 4:32 4:52 5:53 6:13 6:33 .... .... .... .... ....

5:51 6:01 6:11 6:21 6:31 6:41 6:51 7:01 7:11 7:18 7:27 7:34 7:42 7:49 7:57 8:04 8:12 8:19 4:29 4:39 4:59 6:00 6:20 6:40 .... .... .... .... ....

5:59 6:09 6:19 6:29 6:39 6:49 6:59 7:09 7:19 7:26 7:36 7:43 7:51 7:58 8:06 8:13 8:21 8:28 4:37 4:47 5:07 6:08 6:28 6:48 .... .... .... .... ....

6:07 6:17 6:27 6:37 6:47 6:57 7:07 7:17 7:27 7:34 7:44 7:51 7:59 8:06 8:14 8:21 8:29 8:36 4:45 4:55 5:15 6:15 6:35 6:55 .... .... .... .... ....

5:59 6:09 6:19 6:29 6:39 6:49 6:59 2:57 3:12 3:27 3:42 3:57 4:07 4:12 4:17 4:27 4:32 4:37 4:47 4:57 5:02 5:07 5:17 5:28 5:38 5:48 6:08 6:28 6:48

6:07 6:17 6:27 6:37 6:47 6:57 7:07 3:05 3:20 3:35 3:50 4:05 4:15 4:20 4:25 4:35 4:40 4:45 4:55 5:05 5:10 5:15 5:25 5:35 5:45 5:55 6:15 6:35 6:55

6:17 6:27 6:37 6:47 6:57 7:07 7:17 3:15 3:30 3:45 4:00 4:16 4:26 4:31 4:36 4:46 4:51 4:56 5:06 5:16 5:21 5:26 5:36 5:45 5:55 6:05 6:25 6:45 7:05

6:22 6:32 6:42 6:52 7:02 7:12 7:22 3:20 3:35 3:50 4:05 4:22 4:32 4:37 4:42 4:52 4:57 5:02 5:12 5:22 5:27 5:32 5:42 5:50 6:00 6:10 6:30 6:50 7:10

6:28 6:38 6:48 6:58 7:08 7:18 7:29 3:27 3:42 3:57 4:12 4:29 4:39 4:44 4:49 4:59 5:04 5:09 5:19 5:29 5:34 5:39 5:49 5:56 6:06 6:16 6:36 6:56 7:16

To North Hills - North Park Park and Ride

6:36 6:46 6:56 7:06 7:16 7:26 7:38 3:36 3:51 4:06 4:21 4:38 4:48 4:53 4:58 5:08 5:13 5:18 5:28 5:38 5:43 5:48 5:58 6:04 6:14 6:24 6:44 7:04 7:24

6:24 6:54 7:25

Fare Information Starting 1/1/17 One Zone. One Fare. Base fare will be $2.50 with a ConnectCard. Cash riders will pay $2.75 per ride. Transfer for $1.00 with a ConnectCard. $1 in stored cash value will be automatically deducted from your balance within 3 hours of your last tap. Cash customers will pay a full fare to transfer. Pay as you enter. Starting January 1, 2017, you will board through the front door of the bus and pay as you enter. Every time, everywhere. This means there will be no free fare zone for bus riders. You can still ride the T for free anytime from First Avenue Station to Allegheny Station. Special Fares Children [6-11] pay half the full ConnectCard fare with a Kid’s ConnectCard.

6:30 7:00 7:31

6:32 7:02 7:33

6:34 7:04 7:35

6:40 7:10 7:41

6:55 7:25 7:55

7:00 7:30 8:00

Downtown Seventh Ave at Smithfield St Ross Nelson Run Rd at Nelson Run Ramp Ross Babcock Blvd at Rosecliff Dr Ross Thompson Run Rd opp. Siebert Rd McCandless Peebles Rd past Duncan Ave McCandless Springfield Dr at Peebles Rd McCandless Presidential Dr at Babcock Blvd North Park North Park Pool Park and Ride McCandless Hemlock Dr at Sample Rd

To Downtown Pittsburgh McCandless Peebles Rd at Sample Rd North Park North Park Pool Park and Ride Hampton Presidential Dr opp. Washington Dr McCandless Peebles Rd opp. Springfield Dr McCandless Peebles Rd past Duncan Ave Ross Thompson Run Rd at Siebert Rd Ross Babcock Blvd opp. Rosecliff Dr Downtown Seventh Ave at Smithfield St

Downtown Stanwix St at Gateway #2 Downtown Seventh Ave at William Penn Pl Ross McKnight Rd at Nelson Run Rd Ross McKnight Rd at Siebert Rd McCandless McKnight Rd at Peebles Rd McCandless McCandless Park and Ride

To McKnight Road - North Hills

McCandless McCandless Park and Ride Ross McKnight Rd at Northway Mall Driveway Ross McKnight Rd past Siebert Rd Ross McKnight Rd at Ivory Ave Exit Downtown Stanwix St at Gateway #2 Downtown Seventh Ave at William Penn Pl

To Downtown Pittsburgh

7:15 7:45 8:15

4:15 4:45 5:15

4:29 4:59 5:29

4:37 5:07 5:37

4:41 5:11 5:41

4:55 5:25 5:55

5:00 5:30 6:00

5:02 5:32 6:02

5:03 5:33 6:03

ANNOUNCEMENTS

BUS STOPS

January 1, 2017 Service Changes

Route 12 Downtown Stops

This timetable reflects the new fare structure. No schedule changes have been made.

5:07 5:37 6:07

9th Street

at Penn Avenue

Liberty Avenue

at 7th Street (Clark Building)

7th Street

at Fort Duquesne Boulevard

Route O5 Downtown Stops Seventh Avenue

at Smithfield Street

Liberty Avenue

at 7th Street (Clark Building)

7th Street

at Fort Duquesne Boulevard

Route O12 Downtown Stops Stanwix Street

at Gateway #2

Liberty Avenue

at Market Street opposite 9th Street

Seventh Avenue

at William Penn Place

EFFECTIVE 1/1/17

Starting January1, we’re Making it Simple! Big changes are coming to Port Authority that will make riding faster, simpler and easier. Here are some of the important changes you must know: • Save money with a ConnectCard. Base fare is $2.50 per ride with a ConnectCard. With cash, you’ll pay $2.75. • We’re switching to a single zone/flat fare, which means you’ll pay $2.50 per ride anytime, anywhere when you use a ConnectCard. • No more paper transfers. Use your ConnectCard on your connecting trip and $1 will be deducted from your balance. Cash users will pay a full fare for a transfer. • You’ll board the bus in the front and pay when you get on, regardless of where you are, what direction you’re heading or time of day. For more details, go to simple.portauthority.org.

Changes

12/O5/O12

1/1/17

12 McKnight Downtown • North Shore • Allegheny Center Deutschtown • East Street Valley • Ross • McCandless

O5 Thompson Run Flyer Via I-279 HOV Lane Downtown • Ross • McCandless

Children 5 and under ride free when accompanied by a fare-paying adult.

O12 McKnight Flyer

Persons with Disabilities pay half the full ConnectCard fare with a Port Authority Reduced Fare ConnectCard. Cash half fare is $1.35. Senior Citizens ride free when displaying a Medicare ID or state-issued senior citizen transit pass. Pass Prices Annual Pass

Via I-279 HOV Lane Downtown • Ross • McCandless

$1,072.50

Monthly Pass

$97.50

Weekly Pass

$25.00

Day Pass

$7.00 per day. Valid from time of first tap through end Port Authority service that day.

FOLDER - 12O12O5

10

1/1/2017

412.442.2000