ATTENTION - Septa

5 downloads 77 Views 1MB Size Report
Dec 25, 2013 ... ATTENTION. CHESTNUT HILL WEST RIDERS ... D8:11 D10:11 D12:11 D2:11 D4:11 D6:11 D8:11 D10:11 D12:11. C. * * Suburban Station.
ATTENTION CHESTNUT HILL WEST RIDERS Christmas Day Service

TO CHESTNUT HILL WEST

TO CENTER CITY

!"#!sday, December 25, 201$ ONLY

Fare Zone 2 2 2 2 2 2 2 1 1 1 C C C C

Fare Zone C C C C 1 1 1 2 2 2 2 2 2 2

Services Train Number ! " Stations Chestnut Hill West ! ! Highland ! St. Martins ! Allen Lane ! ! Carpenter Upsal Tulpehocken Chelten Avenue Queen Lane North Philadelphia 30th Street Station Suburban Station Market East Station Temple University Services Train Number ! " Stations Temple University Market East Station Suburban Station 30th Street Station North Philadelphia ! Queen Lane Chelten Avenue Tulpehocken Upsal ! Carpenter Allen Lane ! ! St. Martins ! Highland ! Chestnut Hill West

1812 AM 7:45 F7:46 7:47 7:49 7:50 7:51 7:53 7:55 7:57 8:00 D8:11 D8:16 8:21

1820 1828 1836 AM AM PM 9:45 11:45 1:45 F9:46 F11:46 F1:46 9:47 11:47 1:47 9:49 11:49 1:49 9:50 11:50 1:50 9:51 11:51 1:51 9:53 11:53 1:53 9:55 11:55 1:55 9:57 11:57 1:57 10:00 12:00 2:00 D10:11 D12:11 D2:11 D10:16 D12:16 D2:16 10:21 12:21 2:21

1844 PM 3:45 F3:46 3:47 3:49 3:50 3:51 3:53 3:55 3:57 4:00 D4:11 D4:16 4:21

1852 PM 5:45 F5:46 5:47 5:49 5:50 5:51 5:53 5:55 5:57 6:00 D6:11 D6:16 6:21

1860 PM 7:45 F7:46 7:47 7:49 7:50 7:51 7:53 7:55 7:57 8:00 D8:11 D8:16 8:21

1868 PM 9:45 9:46 9:47 9:49 9:50 9:51 9:53 9:55 9:57 10:00 D10:11 D10:16 10:21

















AM

AM

PM

PM

PM

PM

PM

PM

9870 PM 11:45 11:46 11:47 11:49 11:50 11:51 11:53 11:55 11:57 12:00 D12:11 D12:16 D12:21 12:25 AM

9803 AM 6:41 6:45 6:50 6:54 7:04 7:07 7:09 7:10 7:11 7:13 7:14 7:16 F7:17 7:19 AM

1809 AM

1817 AM

1825 PM

1833 PM

1841 PM

1849 PM

1857 PM

1863 PM

















8:45 8:50 8:54 9:04 9:07 9:09 9:10 9:11 9:13 9:14 9:16 F9:17 9:19 AM

10:45 10:50 10:54 11:04 11:07 11:09 11:10 11:11 11:13 11:14 11:16 F11:17 11:19 AM

8:45 8:50 8:54 9:04 9:07 9:09 9:10 9:11 9:13 9:14 9:16 9:17 9:19 PM

10:45 10:50 10:54 11:04 11:07 11:09 11:10 11:11 11:13 11:14 11:16 11:17 11:19 PM

12:45 2:45 4:45 6:45 12:50 2:50 4:50 6:50 12:54 2:54 4:54 6:54 1:04 3:04 5:04 7:04 1:07 3:07 5:07 7:07 1:09 3:09 5:09 7:09 1:10 3:10 5:10 7:10 1:11 3:11 5:11 7:11 1:13 3:13 5:13 7:13 1:14 3:14 5:14 7:14 1:16 3:16 5:16 7:16 F1:17 F3:17 F5:17 F7:17 1:19 3:19 5:19 7:19 PM PM PM PM

D - Stops to discharge or pick up passengers but may depart ahead of schedule F - Train stops to discharge passengers on notice to conductor and picks up passengers on platform in position visible to engineer

T.T. 5 CHW-6 Xmas Supplement

®

Customer Service 215.580.7800 www.septa.org