day) - PLOS

6 downloads 0 Views 429KB Size Report
-26,66 9,10 40,13 12,91. 4. LHW. Mixed M 17,31. 11,78. 4,43. 0,18. -26,11 8,70 38,88 12,70. 79. LHW. Mixed M 14,16. 7,88. 5,29. 0,18. -26,31 8,06 41,47 13,04.
ID

Temperature

Diet

Sex

901 115 140 167 35 116 159 45 126 158 166 56 104 142 19 110 36 78 131 163 120 49 76 86 106 139 41 179 18 132 183 50 128 124 8 186 21 40 75 113 97 68 65 20 908 73 9 160

C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS

Animal Animal Animal Animal Animal Animal Animal Animal Animal Animal Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Plant Plant Plant Plant Plant Plant Plant Plant Plant Plant Animal Animal Animal Animal Animal Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Plant Plant Plant

F F F F F M M M M M F F F F F M M M M M F F F F F M M M M M F F F M M F F F F F M M M M M F F F

POCL Growth Body Fulton's d13C (mm) (mg/day) reserves (%) Index 17,66 4,51 6,71 0,22 -26,56 15,55 8,36 3,66 0,19 -25,56 15,94 6,30 6,08 0,23 -26,81 16,01 5,75 7,48 0,22 -26,16 16,96 4,11 6,67 0,22 -27,34 14,15 -5,07 5,13 0,19 -26,00 15,01 0,96 5,78 0,20 -26,44 15,90 4,93 6,37 0,23 -26,44 15,67 3,42 5,00 0,24 -27,11 16,88 5,34 6,23 0,22 -27,77 17,92 1,92 6,29 0,19 -27,05 15,34 1,23 6,32 0,20 -27,03 17,15 -0,27 5,91 0,20 -25,83 16,73 5,07 6,99 0,20 -25,51 15,67 8,36 5,96 0,21 -26,90 17,53 -0,14 5,67 0,20 -27,35 16,08 7,67 7,11 0,24 -25,39 15,66 9,86 6,41 0,22 -27,66 16,71 5,48 5,49 0,23 -27,38 14,43 4,25 5,46 0,24 -26,17 14,17 -0,96 3,15 0,20 -28,17 16,43 3,42 5,15 0,18 -26,54 15,54 3,15 6,05 0,20 -28,42 15,72 4,79 4,56 0,21 -26,18 17,32 1,37 3,86 0,21 -27,62 18,21 -2,74 4,69 0,20 -28,89 16,56 -0,41 4,41 0,19 -27,86 14,57 3,70 3,78 0,20 -26,86 15,68 -2,47 4,35 0,20 -28,42 16,77 3,84 5,20 0,22 -27,61 14,10 7,67 4,95 0,23 -25,93 14,85 6,71 6,64 0,22 -26,63 16,93 7,95 4,39 0,27 -26,82 14,70 9,04 4,05 0,17 -26,42 17,70 8,63 4,03 0,23 -27,38 15,70 11,10 4,08 0,19 -26,78 15,19 4,11 4,41 0,21 -27,29 17,79 25,58 5,52 0,23 -27,06 15,69 9,18 5,10 0,21 -25,90 13,56 5,48 5,36 0,19 -26,12 17,04 14,52 3,35 0,27 -26,23 15,85 16,58 3,98 0,23 -26,62 16,47 14,52 4,91 0,23 -25,91 13,27 0,38 4,84 0,21 -25,44 15,94 14,90 4,71 0,21 -26,70 15,94 2,47 5,31 0,22 -27,51 16,15 2,47 4,17 0,21 -29,50 16,55 15,75 4,44 0,21 -27,63

d15N

%C

%N

8,38 8,24 8,61 8,52 8,95 8,57 8,31 8,65 8,84 9,11 8,52 8,50 8,31 8,43 8,56 8,28 8,06 8,85 8,84 8,90 9,21 8,92 8,90 8,91 8,63 9,32 8,63 8,87 9,44 8,42 8,77 8,43 8,67 9,36 8,64 8,61 8,64 8,11 7,60 7,75 8,17 8,29 8,19 7,81 9,44 9,37 9,71 9,25

40,08 38,00 39,95 39,44 42,06 40,67 40,24 43,43 41,88 39,80 39,28 40,16 40,16 40,64 40,15 40,90 42,87 41,01 41,46 42,87 38,03 41,69 41,09 46,82 38,97 38,62 40,18 40,83 40,88 40,21 39,72 36,30 41,88 41,33 39,85 41,23 41,67 42,50 41,55 39,68 41,10 41,48 39,90 36,25 41,15 45,40 38,95 34,01

13,37 12,83 13,09 12,98 13,80 13,26 13,20 14,09 13,67 12,95 12,84 12,89 13,24 13,17 13,36 13,40 13,51 13,65 13,40 13,99 12,62 13,25 13,28 15,23 12,92 12,76 13,02 13,35 13,48 12,91 13,30 11,98 14,05 13,77 13,08 13,68 13,58 13,70 12,88 13,18 13,53 13,44 13,40 11,79 13,10 14,96 12,99 10,94

165 12 112 62 150 83 82 144 29 69 180 61 138 111 42 64 85 95 168 175 7 34 151 47 162 130 37 903 915 907 911 912 25 149 90 43 72 117 4 79 914 152 33 30 46 57 51 80 127 100

NS NS NS NS NS NS NS SHW SHW SHW SHW SHW SHW SHW SHW SHW SHW SHW SHW SHW SHW SHW SHW SHW SHW SHW SHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW LHW

Plant Plant Plant Plant Plant Plant Plant Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Plant Plant Plant Plant Plant Plant Plant Plant Plant Plant Animal Animal Animal Animal Animal Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Mixed Plant Plant Plant Plant Plant Plant Plant Plant

F F M M M M M F F F F F M M M M M F F F F F M M M M M F F M M M F F F F F M M M M M F F F F F M M M

15,26 17,24 15,38 17,29 15,76 15,82 15,19 16,91 16,36 16,73 14,26 17,40 16,52 15,83 17,28 16,39 13,11 16,45 15,45 15,59 16,83 17,23 15,46 15,27 15,79 16,97 16,48 18,72 18,03 18,40 19,53 18,53 17,92 15,71 12,42 16,84 15,43 15,43 17,31 14,16 14,08 14,43 16,52 16,00 17,31 17,44 14,29 16,22 15,63 17,57

3,97 5,34 8,90 -1,23 -1,92 -3,56 2,88 6,58 13,84 13,01 12,05 8,46 8,77 3,70 12,19 9,45 8,08 -0,55 2,60 -1,64 1,23 4,38 -1,78 5,89 2,47 2,19 0,00 0,00 3,53 0,59 3,53 0,98 10,19 7,26 9,32 9,73 9,04 15,21 11,78 7,88 1,37 9,72 1,78 2,60 -0,68 -3,29 2,47 -1,64 -0,55 2,33

4,04 5,39 3,53 5,60 4,97 2,94 4,93 4,24 4,96 4,58 5,15 5,12 4,10 4,76 5,03 6,73 3,13 3,90 2,76 5,76 4,51 4,79 3,47 4,87 4,43 4,10 3,77 4,31 4,20 5,38 5,09 3,79 5,38 5,06 5,21 4,15 5,93 5,96 4,43 5,29 3,73 5,58 4,82 3,98 4,91 4,76 5,52 5,10 3,65 4,50

0,20 0,22 0,21 0,22 0,18 0,18 0,23 0,23 0,22 0,23 0,23 0,20 0,19 0,22 0,22 0,22 0,20 0,18 0,21 0,18 0,23 0,22 0,20 0,24 0,22 0,21 0,21 0,21 0,21 0,20 0,23 0,22 0,19 0,17 0,21 0,19 0,19 0,20 0,18 0,18 0,18 0,22 0,20 0,19 0,20 0,19 0,18 0,17 0,19 0,21

-27,92 -28,41 -28,10 -28,95 -28,31 -28,40 -28,01 -26,09 -25,82 -27,49 -25,37 -26,96 -26,52 -26,24 -26,88 -26,91 -25,75 -29,36 -27,38 -29,30 -28,78 -29,17 -28,25 -27,04 -28,94 -28,67 -27,70 -28,93 -27,08 -28,05 -27,41 -26,36 -27,04 -25,98 -26,08 -26,25 -27,19 -26,66 -26,11 -26,31 -26,30 -26,02 -28,12 -28,36 -27,05 -28,47 -27,83 -26,65 -28,54 -27,67

10,12 9,22 8,84 9,45 9,45 9,69 9,21 8,40 7,73 9,06 8,35 8,44 8,44 8,73 8,97 8,97 8,36 9,86 9,43 9,11 9,88 10,02 8,99 8,71 9,00 9,53 9,59 9,30 9,17 9,28 8,84 8,95 8,78 7,96 8,32 8,82 8,97 9,10 8,70 8,06 8,53 8,16 9,25 9,48 9,36 9,62 9,53 9,68 9,40 8,98

38,68 41,73 38,43 39,18 39,05 39,76 40,65 39,63 40,26 40,20 42,08 41,21 41,38 42,50 39,49 39,39 41,10 39,22 39,77 40,91 40,23 42,10 40,24 38,80 39,97 37,10 40,24 31,10 41,62 40,17 41,22 40,60 39,63 38,92 33,80 41,80 41,49 40,13 38,88 41,47 40,59 37,06 39,55 38,97 40,00 38,90 39,07 40,06 40,01 40,85

12,48 13,54 12,79 12,68 12,51 12,94 12,73 12,80 12,96 13,46 14,05 13,73 12,83 13,61 13,01 13,40 13,21 12,46 12,90 13,45 12,95 13,33 13,45 12,10 12,85 11,84 12,82 10,14 13,99 13,31 13,78 13,79 13,22 12,68 11,33 14,09 13,71 12,91 12,70 13,04 13,35 11,92 12,98 12,89 12,96 12,70 12,99 12,46 13,25 12,72

10 16

LHW LHW

Plant Plant

M 16,91 M 15,27

-4,79 2,74

2,14 3,90

0,16 0,21

-29,30 9,62 37,74 12,21 -28,86 9,29 39,17 12,97