Fighting (males)

0 downloads 0 Views 37KB Size Report
Page 1. Overall. Austria. Djibouti. Colombia. Switzerland. Botswana. Subtotal. Maldives. Dominica. Ecuador. Indonesia. Ukraine. Norway. Finland. Lithuania.
Fighting (males) Country

mean* (95% CI) mean* (95% CI)

Africa Malawi Swaziland Zimbabwe Mauritius Benin United Republic of Tanzania Botswana Uganda Ghana Zambia Algeria Namibia Kenya Mauritania Subtotal

3.30 (1.31, 5.28) 6.60 (3.89, 9.31) 7.55 (4.53, 10.58) 9.02 (5.24, 12.79) 9.70 (5.13, 14.27) 10.82 (7.13, 14.51) 12.02 (6.17, 17.87) 14.05 (9.67, 18.42) 15.26 (12.57, 17.95) 17.40 (12.37, 22.42) 17.90 (12.53, 23.27) 19.02 (15.36, 22.68) 20.67 (15.15, 26.20) 28.48 (21.27, 35.69) 10.43 (9.49, 11.38) 3.30 (1.31, 5.28)

6.60 (3.89, 9.31)

7.55 (4.53, 10.58)

9.02 (5.24, 12.79)

9.70 (5.13, 14.27)

10.82 (7.13, 14.51)

12.02 (6.17, 17.87)

14.05 (9.67, 18.42)

15.26 (12.57, 17.95)

17.40 (12.37, 22.42)

17.90 (12.53, 23.27)

19.02 (15.36, 22.68)

20.67 (15.15, 26.20)

28.48 (21.27, 35.69)

10.43 (9.49, 11.38)

Europe Germany Estonia Israel Netherlands Sweden Finland Macedonia Italy United Kingdom Luxembourg Portugal Ireland Switzerland Lithuania Denmark Norway Iceland Greenland Slovenia Austria Poland Belgium France Latvia Croatia Hungary Slovakia Ukraine Greece Russia Spain Czech Republic Turkey Armenia Subtotal

4.09 (2.67, 5.50) 7.46 (5.18, 9.75) 7.99 (4.83, 11.15) 8.41 (6.17, 10.65) 8.42 (6.65, 10.18) 8.53 (6.47, 10.59) 8.82 (6.32, 11.32) 9.11 (6.83, 11.39) 9.12 (7.80, 10.43) 9.80 (7.46, 12.15) 10.04 (7.19, 12.89) 10.13 (8.27, 11.99) 10.22 (6.07, 14.37) 10.32 (7.94, 12.70) 10.47 (7.29, 13.66) 10.70 (8.09, 13.31) 10.77 (9.28, 12.27) 11.10 (7.16, 15.04) 13.71 (11.02, 16.40) 14.05 (11.53, 16.58) 14.06 (10.67, 17.45) 14.37 (11.89, 16.85) 14.41 (12.00, 16.81) 14.43 (11.87, 17.00) 15.42 (12.70, 18.14) 15.77 (12.86, 18.68) 15.82 (13.42, 18.23) 16.40 (13.53, 19.27) 17.58 (14.11, 21.05) 17.72 (14.48, 20.96) 18.52 (14.67, 22.36) 19.00 (15.84, 22.15) 24.56 (21.15, 27.96) 38.11 (33.31, 42.91) 11.20 (10.79, 11.61) 4.09 (2.67, 5.50)

7.46 (5.18, 9.75)

7.99 (4.83, 11.15)

8.41 (6.17, 10.65)

8.42 (6.65, 10.18)

8.53 (6.47, 10.59)

8.82 (6.32, 11.32)

9.11 (6.83, 11.39)

9.12 (7.80, 10.43)

9.80 (7.46, 12.15)

10.04 (7.19, 12.89)

10.13 (8.27, 11.99)

10.22 (6.07, 14.37)

10.32 (7.94, 12.70)

10.47 (7.29, 13.66)

10.70 (8.09, 13.31)

10.77 (9.28, 12.27)

11.10 (7.16, 15.04)

13.71 (11.02, 16.40)

14.05 (11.53, 16.58)

14.06 (10.67, 17.45)

14.37 (11.89, 16.85)

14.41 (12.00, 16.81)

14.43 (11.87, 17.00)

15.42 (12.70, 18.14)

15.77 (12.86, 18.68)

15.82 (13.42, 18.23)

16.40 (13.53, 19.27)

17.58 (14.11, 21.05)

17.72 (14.48, 20.96)

18.52 (14.67, 22.36)

19.00 (15.84, 22.15)

24.56 (21.15, 27.96)

38.11 (33.31, 42.91)

11.20 (10.79, 11.61)

Americas Costa Rica Suriname Colombia United States of America Venezuela Trinidad and Tobago Canada Dominica Ecuador Peru Uruguay Grenada Chile Guyana Barbados Jamaica Saint Vincent and the Grenadines Saint Lucia Subtotal

4.50 (2.76, 6.23) 7.40 (3.03, 11.76) 7.48 (5.77, 9.19) 8.24 (6.87, 9.60) 8.66 (6.08, 11.24) 10.00 (5.58, 14.41) 10.25 (8.22, 12.28) 10.44 (6.22, 14.65) 10.74 (7.90, 13.58) 11.36 (6.97, 15.75) 12.35 (9.26, 15.44) 13.26 (9.06, 17.45) 13.83 (10.70, 16.97) 14.00 (9.87, 18.13) 15.29 (10.03, 20.54) 17.65 (9.53, 25.77) 18.28 (12.10, 24.45) 23.23 (15.61, 30.85) 9.19 (8.54, 9.84) 4.50 (2.76, 6.23)

7.40 (3.03, 11.76)

7.48 (5.77, 9.19)

8.24 (6.87, 9.60)

8.66 (6.08, 11.24)

10.00 (5.58, 14.41)

10.25 (8.22, 12.28)

10.44 (6.22, 14.65)

10.74 (7.90, 13.58)

11.36 (6.97, 15.75)

12.35 (9.26, 15.44)

13.26 (9.06, 17.45)

13.83 (10.70, 16.97)

14.00 (9.87, 18.13)

15.29 (10.03, 20.54)

17.65 (9.53, 25.77)

18.28 (12.10, 24.45)

23.23 (15.61, 30.85)

9.19 (8.54, 9.84)

SE Asia China Philippines Indonesia Thailand Sri Lanka Maldives Subtotal

6.77 (5.38, 8.16) 6.94 (4.64, 9.25) 10.36 (7.15, 13.57) 11.57 (8.79, 14.35) 15.01 (11.78, 18.24) 16.80 (10.52, 23.07) 8.71 (7.74, 9.69) 6.77 (5.38, 8.16)

6.94 (4.64, 9.25)

10.36 (7.15, 13.57)

11.57 (8.79, 14.35)

15.01 (11.78, 18.24)

16.80 (10.52, 23.07)

8.71 (7.74, 9.69)

Eastern Med Pakistan Morocco Egypt Yemen Tunisia Lebanon Djibouti Subtotal

11.41 (7.89, 14.93) 13.96 (8.28, 19.64) 21.00 (15.04, 26.97) 21.95 (15.68, 28.21) 30.02 (25.52, 34.52) 31.91 (26.15, 37.67) 31.98 (23.22, 40.74) 20.80 (18.83, 22.77) 11.41 (7.89, 14.93)

13.96 (8.28, 19.64)

21.00 (15.04, 26.97)

21.95 (15.68, 28.21)

30.02 (25.52, 34.52)

31.91 (26.15, 37.67)

31.98 (23.22, 40.74)

20.80 (18.83, 22.77)

Overall

10.66 (10.36, 10.97) 10.66 (10.36, 10.97)

0

20

40 Percent

60

80