Planet

6 downloads 0 Views 53KB Size Report
Kepler-413b. Kepler -186f. Kepler -22b. Kepler-70b. Kepler-70c. Kepler-70d. Kepler-18b. Kepler-18c. Kepler-18d. Kepler-47b. Kepler-47c. Kepler-47b. Kepler- ...
Planet

R (R_J) 3٫88E-001 3٫88E-001 3٫88E-001

M (M0) 0٫82 0٫5423 1٫3623

m(MJ) 1٫39E-001 9٫20E-002 2٫31E-001

m (M+)

R+

Kepler-413b Kepler-413b Kepler-413b

a (AU) 0٫3553 0٫3553 0٫3553

4٫42E+001 2٫92E+001 7٫34E+001

4٫35E+000 4٫35E+000 4٫35E+000

Kepler -186f

0٫392

9٫90E-002

0٫478

4٫34E-003

1٫38E+000

1٫11E+000

Kepler -22b Kepler-70b Kepler-70c Kepler-70d Kepler-18b Kepler-18c Kepler-18d Kepler-47b Kepler-47c Kepler-47b Kepler-47c Kepler-47b Kepler-47c Kepler-47b Kepler-47c Kepler-11f Kepler-11d Kepler-10b Planet HAT-P-54 Kepler-62 b Kepler-62 d Kepler-62 e Kepler-62 c Kepler-62 f Kepler-69 b Kepler-69 c

0٫849 0٫006 0٫0076 0٫0065 0٫0447 0٫0752 0٫1172 0٫296 0٫989 0٫296 0٫989 0٫296 0٫989 0٫296 0٫989 0٫25 0٫159 0٫01687 0٫04117 0٫0553 0٫12 0٫427 0٫0929 0٫718 0٫094 0٫64

2٫10E-001 6٫77E-002 7٫80E-002 5٫40E-003 1٫78E-001 4٫89E-001 6٫22E-001 2٫72E-001 4٫20E-001 2٫72E-001 4٫20E-001 2٫72E-001 4٫20E-001 2٫72E-001 4٫20E-001 2٫22E-001 2٫78E-001 1٫30E-001 9٫44E-001 1٫19E-001 1٫78E-001 1٫47E-001 4٫92E-002 1٫29E-001 2٫00E-001 1٫53E-001

0٫97 0٫496 0٫496 0٫496 0٫972 0٫972 0٫972 0٫362 1٫043 1٫043 0٫362 1٫405 1٫405 0٫2687 0٫2687 0٫95 0٫95 0٫895 0٫645 0٫69 0٫69 0٫69 0٫69 0٫69 0٫93 0٫81

8٫41E-003 8٫99E+000 7٫43E+000 4٫87E-002 2٫20E+000 5٫84E+000 3٫89E+000 4٫35E-002 2٫68E-002 1٫25E-001 9٫29E-003 1٫69E-001 3٫60E-002 3٫23E-002 6٫89E-003 1٫07E-001 4٫14E-001 7٫59E+000 4٫82E+001 4٫57E-001 2٫15E-001 1٫16E-002 2٫75E-002 3٫14E-003 5٫98E-001 6٫57E-003

2٫67E+000 2٫86E+003 2٫36E+003 1٫55E+001 7٫00E+002 1٫86E+003 1٫24E+003 1٫38E+001 8٫50E+000 3٫98E+001 2٫95E+000 5٫36E+001 1٫15E+001 1٫03E+001 2٫19E+000 3٫39E+001 1٫32E+002 2٫41E+003 1٫53E+004 1٫45E+002 6٫83E+001 3٫67E+000 8٫73E+000 9٫97E-001 1٫90E+002 2٫09E+000

2٫35E+000 7٫59E-001 8٫74E-001 6٫05E-002 2٫00E+000 5٫48E+000 6٫97E+000 3٫05E+000 4٫71E+000 3٫05E+000 4٫71E+000 3٫05E+000 4٫71E+000 3٫05E+000 4٫71E+000 2٫49E+000 3٫12E+000 1٫46E+000 1٫06E+001 1٫34E+000 1٫99E+000 1٫64E+000 5٫51E-001 1٫44E+000 2٫24E+000 1٫71E+000

Kepler-20b Kepler-20c Kepler-20d Kepler-20e Kepler-20f

0٫04537 0٫093 0٫3453 0٫0507 0٫11

1٫70E-001 2٫73E-001 2٫50E-001 7٫80E-002 9٫00E-002

0٫912 0٫912 0٫912 0٫912 0٫912

1٫81E+000 1٫12E+000 6٫79E-002 3٫06E-001 8٫67E-002

5٫74E+002 3٫54E+002 2٫16E+001 9٫74E+001 2٫75E+001

1٫90E+000 3٫06E+000 2٫80E+000 8٫74E-001 1٫01E+000

Kepler-314 c Kepler-314 b

0٫0649 0٫036

2٫60E-001 7٫60E-002

0٫57 0٫57

1٫30E+000 3٫61E-001

4٫13E+002 1٫15E+002

2٫91E+000 8٫52E-001

Gl 581 b Gl 581 c Gl 581d Gl 581e Gl 581g

0٫041 0٫073 0٫22 0٫028 0٫1336

4٫37E-002 0٫0454 0٫1445 0٫010425 0٫04795

0٫31 0٫31 0٫31 0٫31 0٫31

5٫00E-002 1٫70E-002 1٫90E-002 6٫10E-003 5٫67E-003

1٫59E+001 5٫41E+000 6٫03E+000 1٫94E+000 1٫80E+000

4٫90E-001 5٫09E-001 1٫62E+000 1٫17E-001 5٫37E-001

0٫208317

1٫33E+000

0٫334

1٫92E+000

6٫10E+002

1٫49E+001

a (AU)

R (R_J)

M (M0)

m(MJ)

m (M+)

R+

Gliese 876 b

Planet