PLOS SUPP TABLE 2

4 downloads 176 Views 58KB Size Report
Chromobox homolog 3 (HP1 gamma homolog, Drosophila). CBX4. 8535 ..... SMAD family member 2 /// mothers against decapentaplegic homolog 2. MAPK8IP1.
Supplemental Table S2

Gene ID Entrez ASH2L 9070 ATF2 1386 BCL11A 53335 BCL11B 64919 BRD1 23774 C21orf18 54093 CBX3 11335 CBX4 8535 CDK7 1022 CEBPG 1054 CITED1 4435 CREBL1 1388 CREG 8804 CROC4 10485 CRSP6 9440 CRX 1406 CSDA 8531 CSRP2 1466 CTNNB1 1499 CUTL1 1523 DEAF1 10522 DKFZP434B0335 25851 DLX6 1750 DNAJ 10294 DUX2 26583 E2F2 1870 E2F5 1875 EBF 1879 EOMES 8320 ERCC6 2074 ETV5 2119 EZH2 2146 FHL1 2273 FLJ10251 55693 FLJ10891 55762 FLJ12827 79797 FLJ13590 79898 FLJ20595 54993 FOG2 23414 GIOT-2 51710 GTF2A1 2957 GTF2E1 2960 GTF2F1 2962 GTF2H1 2965 GTF2H3 2967 GTF3C4 9329 HEY1 23462 HHEX 3087 HIF1A 3091 HIRA 7290 HIVEP1 3096

O hr Fold change 0.99 0.804 1.327 0.842 0.635 0.538 1.21 0.588 1.022 0.646 1.521 0.994 0.95 0.907 0.694 1.17 1.056 1.006 0.789 0.857 1.321 0.69 0.784 0.724 1.254 0.927 0.778 0.789 0.979 0.928 0.952 1.076 0.709 1.225 1.25 1.219 1.248 1.346 0.974 0.977 1.431 1.063 0.785 0.936 1.049 1.286 0.786 1.123 0.816 1.095 1.013

P-value 0.89 0.021 0.127 0.146 0.006 0.029 0.046 0.037 0.816 0.04 0.036 0.902 0.424 0.062 0.013 0.057 0.484 0.939 0.092 0.012 0.002 0.112 0.016 0.014 0.01 0.627 0.015 0.009 0.81 0.253 0.441 0.383 0.062 0.002 0.005 0.018 0.006 0.01 0.736 0.813 0.013 0.399 0.001 0.161 0.505 0.022 0.033 0.031 0.081 0.328 0.866

24 hr Fold Change 0.781 1.013 1.051 0.919 0.94 0.954 1.017 1.192 0.871 1.236 0.689 1.072 1.124 0.689 1.062 1.2 0.973 0.914 0.89 1.097 1.275 0.905 0.85 0.981 1.198 1.203 0.949 1.08 0.992 0.964 0.829 0.883 1.042 1.229 1.174 1.01 1.023 0.917 0.808 0.689 1.171 0.92 0.939 1.023 1.017 0.876 0.922 1.023 0.703 0.948 1.038

P-value 0.006 0.886 0.577 0.262 0.646 0.779 0.772 0.074 0.216 0.43 0.182 0.088 0.159 0.05 0.705 0.038 0.747 0.393 0.101 0.14 0.24 0.256 0.087 0.714 0.086 0.006 0.446 0.413 0.877 0.54 0.028 0.917 0.512 0.135 0.22 0.811 0.458 0.252 0.113 0.047 0.101 0.044 0.237 0.763 0.697 0.829 0.517 0.665 0.048 0.194 0.672

48 hr Fold Change P-value 1.028 0.548 0.754 0.39 1.334 0.026 0.785 0.001 0.603 0.002 0.603 0.003 0.951 0.532 0.823 0.511 0.829 0.036 0.506 0.008 0.985 0.885 1.322 0.032 0.807 0.045 0.972 0.857 0.989 0.949 1.048 0.268 1.321 0.008 0.778 0.049 3.097 0.035 1.381 0.006 1.003 0.97 0.807 0.001 0.991 0.953 0.711 0.061 1.136 0.041 0.558 0.087 1.07 0.45 1.16 0.184 1.209 1.09E-04 1.203 0.007 1.017 0.876 1.234 0.005 0.743 4.63E-05 1.057 0.29 1.025 0.356 1.143 0.33 1.207 0.029 0.91 0.055 0.76 0.001 0.702 0.036 1.321 0.041 1.22 0.007 1.18 0.068 1.283 0.013 1.2 0.006 1.106 0.165 1.02 0.837 1.452 0.046 1.071 0.616 1.22 0.029 1.243 0.041

Updated description Updated symbol ASH2L ash2 (absent, small, or homeotic)-like (Drosophila) ATF2 activating transcription factor 2 BCL11A B-cell CLL/lymphoma 11A (zinc finger protein) BCL11B B-cell CLL/lymphoma 11B (zinc finger protein) BRD1 bromodomain containing 1 SETD4 SET domain containing 4 CBX3 Chromobox homolog 3 (HP1 gamma homolog, Drosophila) CBX4 chromobox homolog 4 (Pc class homolog, Drosophila) CDK7 cyclin-dependent kinase 7 (MO15 homolog, Xenopus laevis, cdk-activating kinase) CEBPG CCAAT/enhancer binding protein (C/EBP), gamma CITED1 Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 1 CREBL1 cAMP responsive element binding protein-like 1 CREG1 Cellular repressor of E1A-stimulated genes 1 CROC4 Transcriptional activator of the c-fos promoter CRSP6 cofactor required for Sp1 transcriptional activation, subunit 6, 77kDa CRX cone-rod homeobox CSDA cold shock domain protein A CSRP2 cysteine and glycine-rich protein 2 CTNNB1 catenin (cadherin-associated protein), beta 1, 88kDa CUTL1 Cut-like 1, CCAAT displacement protein (Drosophila) DEAF1 deformed epidermal autoregulatory factor 1 (Drosophila) DKFZP434B0335 DKFZP434B0335 protein DLX6 distal-less homeobox 6 DNAJA2 DnaJ (Hsp40) homolog, subfamily A, member 2 DUX2 double homeobox, 2 E2F2 E2F transcription factor 2 E2F5 E2F transcription factor 5, p130-binding EBF early B-cell factor EOMES eomesodermin homolog (Xenopus laevis) ERCC6 excision repair cross-complementing rodent repair deficiency, complementation group 6 ETV5 ets variant gene 5 (ets-related molecule) EZH2 enhancer of zeste homolog 2 (Drosophila) FHL1 four and a half LIM domains 1 JMJD2D Jumonji domain containing 2D ZNF701 Zinc finger protein 701 FLJ12827 Zinc finger protein 408 ZNF613 Zinc finger protein 613 ZSCAN2 Zinc finger and SCAN domain containing 2 ZFPM2 Friend of GATA2 /// zinc finger protein, multitype 2 ZNF44 Zinc finger protein 44 GTF2A1 general transcription factor IIA, 1, 19/37kDa GTF2E1 general transcription factor IIE, polypeptide 1, alpha 56kDa GTF2F1 general transcription factor IIF, polypeptide 1, 74kDa GTF2H1 general transcription factor IIH, polypeptide 1, 62kDa GTF2H3 general transcription factor IIH, polypeptide 3, 34kDa GTF3C4 general transcription factor IIIC, polypeptide 4, 90kDa HEY1 hairy/enhancer-of-split related with YRPW motif 1 HHEX homeobox, hematopoietically expressed HIF1A hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) HIRA HIR histone cell cycle regulation defective homolog A (S. cerevisiae) HIVEP1 human immunodeficiency virus type I enhancer binding protein 1

H-L(3)MBT HNF3A HOXA13 HOXB7 HOXD12 HOXD8 HSAJ2425 HSF1 HSF2BP HSPC018 ILF1 IRF2 ISGF3G KIAA0130 KIAA0173 KIAA0395 KIAA1041 KIAA1528 LHX4 LOC51058 LOC51131 LOC57209 LZLP MADH2 MAPK8IP1 MLLT6 MORF MTA1L1 MTF1 MYBL2 MYCBP MYCL2 MYT1 NEUROD6 NFE2L1 NFIB NR1H3 NRF PBX4 PDEF PILB PLAG1 PMF1 POU4F1 POU4F3 PPARBP PPARGC1 PROP1 PSMC5 PURA RBL2 RERE RFX3 RNF10 RNF14

83746 3169 3209 3217 3238 3234 55566 3297 11077 9567 3607 3660 10379 9862 9654 23051 22887 113878 89884 51058 51131 57209 LZLP 4087 9479 4302 23522 9219 4520 4605 26292 4611 4661 63974 4779 4781 10062 55922 80714 25803 22921 5324 11243 5457 5459 5469 10891 5626 5705 5813 5934 473 5991 9921 9604

1.474 1.01 0.67 1.135 1.066 1.39 1.288 0.937 0.892 1.11 0.645 0.681 0.799 1.35 1.365 0.983 0.665 1.187 1.257 1.268 1.201 1.631 1.157 1.03 1.228 1.144 0.805 0.937 1.016 0.785 0.941 1.245 0.916 0.84 0.813 0.801 0.945 1.281 0.886 1.292 1.39 1.132 1.031 0.937 0.936 0.823 0.978 1.2 0.82 0.746 0.859 1.266 0.803 0.987 0.916

0.002 0.787 0.008 0.07 0.385 0.035 0.043 0.614 0.272 0.134 0.018 0.029 0.008 0.003 0.009 0.785 0.016 0.033 0.025 0.089 0.036 0.019 0.023 0.678 0.054 0.118 0.108 0.478 0.872 0.014 0.34 0.019 0.203 0.142 0.005 0.021 0.626 0.005 0.226 0.016 0.002 0.014 0.465 0.378 0.202 0.04 0.816 0.009 0.013 0.016 0.121 2.98E-04 0.007 0.857 0.172

1.041 1.262 0.947 0.976 1.127 1.226 0.978 0.904 0.749 0.969 0.944 1.188 1.051 1.109 0.932 0.871 0.837 1.028 1.024 1.031 1.009 1.157 0.954 1.102 0.642 0.749 0.792 1.013 1.028 0.936 0.931 1.032 1.098 1.07 1.085 1.08 0.739 0.929 1.088 1.003 1.12 1.224 0.81 1.037 0.894 1.079 1.056 0.939 0.822 1.395 1.231 1.114 1.03 0.996 0.961

0.739 8.52E-05 0.502 0.724 0.011 0.147 0.788 0.61 0.075 0.404 0.475 0.117 0.382 0.392 0.707 0.049 0.148 0.408 0.665 0.853 0.855 0.28 0.421 0.191 0.008 0.046 0.132 0.856 0.811 0.152 0.553 0.844 0.217 0.349 0.372 0.465 0.205 0.698 0.236 0.962 0.088 0.024 0.019 0.507 0.602 0.278 0.301 0.376 0.02 0.01 0.023 0.26 0.616 0.975 0.729

0.968 0.801 0.934 1.277 1.367 1.339 1.282 0.58 0.729 1.2 1.06 0.829 1.054 0.943 1.289 1.29 0.934 1.353 0.964 1.497 1.21 1.29 1.324 1.32 0.889 0.917 0.74 0.81 0.766 1.009 1.364 1.073 0.822 0.792 1.065 1.01 0.734 1.054 0.729 1.097 1.164 1.035 0.953 1.285 1.211 1.043 1.73 0.948 1.221 0.897 0.803 1.184 0.699 0.787 2.058

0.717 0.039 0.437 0.018 0.047 0.312 0.127 0.015 0.044 0.014 0.089 0.058 0.316 0.687 0.11 0.044 0.624 0.002 0.091 0.052 0.097 0.014 0.012 0.034 0.231 0.231 0.038 0.023 0.003 0.958 0.006 0.359 0.013 3.86E-04 0.672 0.623 0.025 0.507 0.003 0.027 0.032 0.335 0.585 0.051 0.03 0.719 0.014 0.439 0.03 0.169 0.319 0.105 0.002 0.015 0.025

L3MBTL2 FOXA1 HOXA13 HOXB7 HOXD12 HOXD8 HSAJ2425 HSF1 HSF2BP GTPBP1 FOXK2 IRF2 ISGF3G THRAP4 TTLL4 ZHX3 FOXJ3 DTX2 LHX4 ZNF691 PHF11 ZNF248 LZLP SMAD2 MAPK8IP1 MLLT6 MYST4 MTA2 MTF1 MYBL2 MYCBP MYCL2 MYT1 NEUROD6 NFE2L1 NFIB NR1H3 NKRF PBX4 SPDEF MSRB2 PLAG1 PMF1 POU4F1 POU4F3 PPARBP PPARGC1A PROP1 PSMC5 PURA RBL2 RERE RFX3 RNF10 RNF14

L(3)mbt-like 2 (Drosophila) Forkhead box A1 homeobox A13 homeobox B7 homeobox D12 Homeobox D8 p65 protein Heat shock transcription factor 1 Heat shock transcription factor 2 binding protein GTP binding protein 1 Forkhead box K2 Interferon regulatory factor 2 interferon-stimulated transcription factor 3, gamma 48kDa Thyroid hormone receptor associated protein 4 Tubulin tyrosine ligase-like family, member 4 Zinc fingers and homeoboxes 3 Forkhead box J3 Deltex homolog 2 (Drosophila) LIM homeobox 4 Zinc finger protein 691 PHD finger protein 11 Zinc finger protein 248 Discontinued SMAD family member 2 /// mothers against decapentaplegic homolog 2 mitogen-activated protein kinase 8 interacting protein 1 myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated MYST histone acetyltransferase (monocytic leukemia) 4 Metastasis associated 1 family, member 2 metal-regulatory transcription factor 1 v-myb myeloblastosis viral oncogene homolog (avian)-like 2 c-myc binding protein V-myc myelocytomatosis viral oncogene homolog 2 (avian) myelin transcription factor 1 neurogenic differentiation 6 nuclear factor (erythroid-derived 2)-like 1 nuclear factor I/B nuclear receptor subfamily 1, group H, member 3 NF-kappaB repressing factor pre-B-cell leukemia transcription factor 4 SAM pointed domain containing ets transcription factor /// prostate epithelium-specific Ets t Methionine sulfoxide reductase B2 /// pilin-like transcription factor pleiomorphic adenoma gene 1 polyamine-modulated factor 1 POU domain, class 4, transcription factor 1 POU domain, class 4, transcription factor 3 PPAR binding protein Peroxisome proliferator-activated receptor gamma, coactivator 1 alpha prophet of Pit1, paired-like homeodomain transcription factor proteasome (prosome, macropain) 26S subunit, ATPase, 5 purine-rich element binding protein A retinoblastoma-like 2 (p130) arginine-glutamic acid dipeptide (RE) repeats regulatory factor X, 3 (influences HLA class II expression) ring finger protein 10 ring finger protein 14

RNF15 SAP30 SIX3 SIX6 SMARCB1 SOX14 SREBF1 SSX4 STAT3 TAF-172 TAF1B TAF1C TAF2H TAF2I TAF2K TBX15 TCF21 TCF8 TGFB1I1 TITF1 TNRC12 TRIP15 WHSC1 ZF5128 ZNF10 ZNF174 ZNF20 ZNF212 ZNF274 ZNF281 ZNF286 ZNF288 ZNF7 ZNF76 ZNF79 ZNF90 ZNF93

10475 8819 6496 4990 6598 8403 6720 10214 6774 9044 9014 9013 6881 6882 6884 6913 6943 6935 7041 7080 57634 9318 7468 25799 7556 7727 7568 7988 10782 23528 57335 26137 7553 7629 7633 7643 81931

0.934 1.203 0.753 1.263 0.825 0.826 0.825 1.106 0.802 0.871 0.744 0.991 0.802 0.796 0.81 1.423 0.702 0.943 1.013 0.984 0.991 0.799 1.248 1.004 1.626 1.357 1.239 1.312 0.797 1.314 1.058 0.795 0.823 0.913 1.359 1.451 1.31

0.323 0.03 0.003 0.01 0.036 0.031 0.079 0.075 0.034 0.314 0.026 0.918 0.097 0.025 0.007 0.008 0.016 0.296 0.794 0.867 0.802 0.013 0.065 0.968 0.01 0.104 0.013 0.008 0.372 0.006 0.28 0.026 0.02 0.206 0.035 0.034 0.029

1.104 0.843 0.934 1.006 1.01 0.833 1.045 1.085 1.254 1.048 1.013 1.062 1.062 1.024 1.007 1.277 1.042 0.734 0.83 0.815 0.699 0.976 1.054 1.054 1.297 0.907 0.952 1.08 0.818 1.092 1.16 0.889 0.902 0.813 1.06 1.127 1.2

0.31 0.268 0.401 0.881 0.789 0.085 0.479 0.381 0.121 0.712 0.921 0.466 0.611 0.702 0.946 0.106 0.46 0.091 0.042 0.028 0.014 0.589 0.41 0.406 0.259 0.385 0.399 0.175 0.045 0.081 0.119 0.154 0.18 0.022 0.321 0.039 0.041

0.81 0.985 0.95 1.015 0.814 1.185 0.834 1.417 0.885 0.784 0.948 0.829 0.659 0.871 0.955 1.2 0.83 0.754 0.927 1.129 0.96 1.41 1.221 1.238 0.997 1.503 1.131 0.857 0.849 1.014 1.495 1.197 1.198 1.07 1.549 1.157 1.346

0.015 0.703 0.547 0.783 0.183 0.067 0.014 0.022 0.009 0.007 0.568 0.015 0.019 0.062 0.656 0.029 0.003 0.005 0.466 0.416 0.538 0.141 0.049 0.021 0.951 0.022 0.009 0.38 0.048 0.628 0.026 0.031 0.369 0.467 0.003 0.21 0.002

TRIM38 SAP30 SIX3 SIX6 SMARCB1 SOX14 SREBF1 SSX2 STAT3 BTAF1 TAF1B TAF1C TAF10 TAF11 TAF13 TBX15 TCF21 TCF8 TGFB1I1 TITF1 EP400 COPS2 WHSC1 ZNF324 ZNF10 ZNF174 ZNF20 ZNF212 ZNF274 ZNF281 ZNF286 ZBTB20 ZNF7 ZNF76 ZNF79 ZNF90 ZNF93

Tripartite motif-containing 38 Sin3A-associated protein, 30kDa sine oculis homeobox homolog 3 (Drosophila) sine oculis homeobox homolog 6 (Drosophila) SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, m SRY (sex determining region Y)-box 14 sterol regulatory element binding transcription factor 1 synovial sarcoma, X breakpoint 2 /// synovial sarcoma, X breakpoint 4 /// synovial sarcoma signal transducer and activator of transcription 3 (acute-phase response factor) BTAF1 RNA polymerase II, B-TFIID transcription factor-associated, 170kDa (Mot1 homolog, TATA box binding protein (TBP)-associated factor, RNA polymerase I, B, 63kDa TATA box binding protein (TBP)-associated factor, RNA polymerase I, C, 110kDa TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa TAF11 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 28kDa TAF13 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 18kDa T-box 15 transcription factor 21 transcription factor 8 (represses interleukin 2 expression) transforming growth factor beta 1 induced transcript 1 thyroid transcription factor 1 E1A binding protein p400 COP9 constitutive photomorphogenic homolog subunit 2 (Arabidopsis) Wolf-Hirschhorn syndrome candidate 1 Zinc finger protein 324 zinc finger protein 10 zinc finger protein 174 zinc finger protein 20 zinc finger protein 212 zinc finger protein 274 zinc finger protein 281 zinc finger protein 286 Zinc finger and BTB domain containing 20 zinc finger protein 7 zinc finger protein 76 (expressed in testis) zinc finger protein 79 zinc finger protein 90 Zinc finger protein 93

vis, cdk-activating kinase)

arboxy-terminal domain, 1

ency, complementation group 6

p-helix transcription factor)

homolog, Drosophila); translocated to, 6

// prostate epithelium-specific Ets transcription factor

gulator of chromatin, subfamily b, member 1

X breakpoint 4 /// synovial sarcoma, X breakpoint 3 /// synovial sarcoma, X breakpoint 7 /// synovial sarcoma, X breakpoint 9 /// similar to synovial sarcoma, X breakpoint 6 /// similar to synovial sa phase response factor) ssociated, 170kDa (Mot1 homolog, S. cerevisiae) olymerase I, B, 63kDa olymerase I, C, 110kDa P)-associated factor, 30kDa P)-associated factor, 28kDa P)-associated factor, 18kDa