PLOS SUPP TABLE 6

2 downloads 0 Views 98KB Size Report
0.823. TAL2. T-cell acute lymphocytic leukemia 2. POU4F2. 5458. 0.731. 0.011. 0.86. 0.133. 0.648. 0.301. POU4F2. POU domain, class 4, transcription factor 2.
Supplemental Table S6

Gene ID Entrez TIMELESS 8914 BAPX1 579 FLJ10697 55205 ELF3 1999 ZFY 7544 ZNF90 7643 ZNF287 57336 BRD7 29117 RNF22 10612 LOC57209 57209 MTA1L1 9219 DFKZP434E026 112398 HOXC10 3226 HSAJ2425 55566 LHX6 26468 ZNF226 7769 TAF2D 6877 ZNF200 7752 TRIP6 7205 DKFZp547H236 56917 HMX1 3166 ISGF3G 10379 ZFHX1B 9839 NR0B2 8431 NFATC1 4772 ZNF217 7764 PER2 8864 NSEP1 4904 HOXB5 3215 ZNF137 7696 TBR1 10716 ZNF214 7761 SLB 26160 ZNF215 7762 HOXC9 3225 ZNF234 10780 ZNF295 49854 CEBPB 1051 FLJ20729 54680 SCML2 10389 ZNF135 7694 NR5A2 2494 ZNF208 7757 MADH9 4093 DR1 1810 HSA275986 55802 ZNF6 7552

O hr Fold change P-value 1.3 0.034 1.446 0.009 1.373 0.029 1.233 2.28E-04 1.272 0.013 1.21 0.006 1.245 0.012 1.221 0.01 1.204 0.02 0.868 0.493 1.177 0.218 1.294 0.1 0.98 0.629 1.203 0.164 1.076 0.248 1.123 0.064 0.929 0.347 1.003 0.943 0.955 0.281 1.078 0.166 1.027 0.486 1.051 0.208 0.903 0.022 0.995 0.839 0.992 0.873 0.962 0.214 1.093 0.123 1.108 0.08 1.018 0.665 1.049 0.334 1.05 0.499 1.001 0.977 1.054 0.226 0.905 0.011 1.021 0.373 1.005 0.801 1.024 0.405 0.988 0.821 0.953 0.453 1.106 0.063 1.003 0.936 1.04 0.449 1.03 0.501 1.182 0.244 0.995 0.821 1.145 0.008 1.089 0.58

24 hr Fold Change 1.378 1.426 1.141 1.128 1.127 1.042 1.002 0.98 0.954 1.412 1.218 1.758 1.273 1.52 1.548 1.263 1.245 1.383 1.608 1.635 1.25 1.294 1.23 1.694 1.427 1.214 1.205 1.182 1.177 1.175 1.174 1.169 1.168 1.164 1.159 1.151 1.148 1.146 1.137 1.137 1.122 1.12 1.114 1.112 1.109 1.108 1.106

P-value 0.006 0.103 0.021 0.272 0.152 0.305 0.958 0.566 0.09 0.002 0.002 0.011 0.016 0.017 0.026 0.028 0.043 0.05 0.062 0.064 0.066 0.083 0.083 0.092 0.1 0.111 0.131 0.006 0.144 0.153 0.052 0.049 0.203 0.368 0.046 0.005 0.217 0.234 0.046 0.316 0.152 0.08 0.023 0.058 0.044 0.109 0.426

48 hr Fold Change 1.358 2.122 1.219 1.25 1.396 1.244 1.295 1.374 1.226 1.385 1.281 1.352 1.492 1.444 1.278 1.616 1.492 1.47 1.617 1.272 1.258 1.234 1.344 1.253 1.662 1.387 1.247 1.56 1.357 1.401 1.339 1.576 1.284 1.613 1.293 1.244 1.446 1.277 1.333 1.309 1.608 1.242 1.361 1.256 1.242 1.215 1.706

P-value 0.047 0.005 0.018 0.004 0.001 0.025 0.016 0.005 0.001 0.018 0.009 0.021 0.013 0.024 0.021 0.022 0.048 0.045 0.034 0.001 0.019 0.037 0.034 0.031 0.004 0.027 0.02 0.001 0.01 0.049 0.05 0.029 0.016 0.034 0.031 0.026 0.043 0.043 0.009 0.04 0.011 0.05 0.052 0.047 0.033 0.016 0.003

Updated symbol Updated description TIMELESS timeless homolog (Drosophila) BAPX1 Bagpipe homeobox homolog 1 (Drosophila) ZNF532 Zinc finger protein 532 ELF3 E74-like factor 3 (ets domain transcription factor, epithelial-specific ) ZFY Zinc finger protein, Y-linked ZNF90 zinc finger protein 90 ZNF287 zinc finger protein 287 BRD7 Bromodomain containing 7 TRIM3 Tripartite motif-containing 3 ZNF248 Zinc finger protein 248 MTA2 Metastasis associated 1 family, member 2 EGLN2 egl nine homolog 2 (C. elegans) HOXC10 homeobox C10 HSAJ2425 p65 protein LHX6 LIM homeobox 6 ZNF226 zinc finger protein 226 TAF5 TAF5 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 100kDa ZNF200 zinc finger protein 200 TRIP6 thyroid hormone receptor interactor 6 MEIS3 Meis1, myeloid ecotropic viral integration site 1 homolog 3 (mouse) HMX1 Homeobox (H6 family) 1 ISGF3G interferon-stimulated transcription factor 3, gamma 48kDa ZFHX1B Zinc finger homeobox 1b NR0B2 nuclear receptor subfamily 0, group B, member 2 NFATC1 nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1 ZNF217 zinc finger protein 217 PER2 Period homolog 2 (Drosophila) YBX1 Y box binding protein 1 HOXB5 homeobox B5 ZNF137 zinc finger protein 137 TBR1 T-box, brain, 1 ZNF214 Zinc finger protein 214 IFT172 Intraflagellar transport 172 homolog (Chlamydomonas) /// selective LIM binding factor homol ZNF215 zinc finger protein 215 HOXC9 homeobox C9 ZNF234 zinc finger protein 234 ZNF295 Zinc finger protein 295 CEBPB CCAAT/enhancer binding protein (C/EBP), beta C1orf181 chromosome 1 open reading frame 181 SCML2 sex comb on midleg-like 2 (Drosophila) ZNF135 Zinc finger protein 135 NR5A2 nuclear receptor subfamily 5, group A, member 2 ZNF208 zinc finger protein 208 SMAD9 SMAD, mothers against DPP homolog 9 (Drosophila) DR1 down-regulator of transcription 1, TBP-binding (negative cofactor 2) DCP1A DCP1 decapping enzyme homolog A (S. cerevisiae) ZNF711 Zinc finger protein 711

ZNF136 ZNF184 RFP2 ZNF175 ZNF79 TBX15 ZNF3 ZNF282 BLZF1 ZNF262 PRDM9 FUBP1 DLX1 ILF3 ZNF177 TZFP POU3F2 ZNF272 FOXD1 ZNF304 ZNF263 EPLIN PROP1 YAF2 HLF ZNF148 TBX3 LMO2 ZNF180 TMF1 EYA1 HOXB9 PBX1 PKNOX1 TAF1C ZNF123 ZNF140 HOXA10 TCF12 WHN ZNF271 NR4A3 ZNF213 TRIM22 TNRC4 KIAA0535 TCF8 FLJ23309 EGR2 ZNF265 ZNF8

7695 7738 10206 7728 7633 6913 7551 8427 8548 9202 56979 8880 1745 3609 7730 27033 5454 10794 2297 57343 10127 51474 5626 10138 3131 7707 6926 4005 7733 7110 2138 3219 5087 5316 9013 7677 7699 3206 6938 8456 10778 8013 7760 10346 11189 9705 6935 79956 1959 9406 7554

1.001 0.912 1.008 0.946 1.251 1.115 0.968 1.055 1.124 0.885 1.09 0.989 0.974 0.919 0.924 1.083 0.945 1.033 1.086 1.156 0.937 1.123 0.991 1.038 1.399 0.998 1.052 0.901 1.024 0.956 1.035 0.934 1.056 1.079 1.044 0.986 1.019 0.988 0.89 0.979 1.014 1.159 0.945 1.035 1.104 0.975 0.804 1.163 0.981 0.883 0.983

0.988 0.323 0.776 0.568 0.077 0.071 0.345 0.157 0.162 0.045 0.279 0.7 0.326 0.742 0.253 0.26 0.469 0.315 0.124 0.086 0.152 0.015 0.782 0.547 0.229 0.959 0.727 0.143 0.372 0.231 0.296 0.142 0.178 0.105 0.39 0.738 0.701 0.786 0.223 0.512 0.632 0.089 0.224 0.64 0.079 0.364 0.064 0.157 0.492 0.214 0.319

1.105 1.101 1.094 1.091 1.088 1.088 1.085 1.078 1.075 1.07 1.069 1.068 1.066 1.065 1.064 1.062 1.062 1.059 1.056 1.051 1.049 1.047 1.047 1.046 1.046 1.044 1.044 1.038 1.034 1.033 1.033 1.031 1.027 1.026 1.025 1.024 1.023 1.021 1.021 1.017 1.014 1.012 1.011 1.009 1.007 1.001 1 0.997 0.995 0.995 0.989

0.548 0.247 0.099 0.155 0.064 0.198 0.207 0.151 0.157 0.571 0.237 0.227 0.271 0.34 0.333 0.324 0.452 0.225 0.134 0.376 0.449 0.31 0.352 0.452 0.399 0.699 0.251 0.339 0.51 0.454 0.435 0.306 0.617 0.705 0.655 0.479 0.68 0.712 0.491 0.716 0.712 0.83 0.813 0.854 0.884 0.979 0.998 0.934 0.937 0.882 0.79

1.316 1.666 1.371 1.581 1.313 1.218 1.503 1.328 1.374 1.342 1.249 1.408 1.258 1.328 1.811 1.61 1.441 1.355 1.221 1.226 1.376 1.316 1.271 1.476 1.29 1.638 1.275 1.298 1.366 1.455 1.322 1.208 1.257 1.424 1.26 1.481 1.657 1.263 1.229 1.551 1.269 1.806 1.382 1.234 1.277 1.21 1.279 1.302 1.479 1.24 1.434

0.038 0.036 0.001 0.04 0.039 0.004 0.019 0.007 0.034 0.02 0.002 0.03 0.036 0.007 0.045 0.044 0.008 0.003 0.028 0.035 0.032 0.039 0.054 0.033 0.049 0.044 0.013 0.038 0.007 0.023 0.004 0.033 0.003 0.007 0.038 0.014 0.004 0.047 0.019 0.002 0.021 0.006 0.032 0.021 1.47E-04 0.048 0.031 0.023 0.045 0.014 0.039

ZNF136 ZNF184 RFP2 ZNF175 ZNF79 TBX15 ZNF3 ZNF282 BLZF1 ZMYM4 PRDM9 FUBP1 DLX1 ILF3 ZNF177 ZBTB32 POU3F2 ZNF272 FOXD1 ZNF304 ZNF263 LIMA1 PROP1 YAF2 HLF ZNF148 TBX3 LMO2 ZNF180 TMF1 EYA1 HOXB9 PBX1 PKNOX1 TAF1C ZNF123 ZNF140 HOXA10 TCF12 FOXN1 ZNF271 NR4A3 ZNF213 TRIM22 TNRC4 ST18 TCF8 KIAA1815 EGR2 ZRANB2 ZNF8

zinc finger protein 136 zinc finger protein 184 ret finger protein 2 zinc finger protein 175 zinc finger protein 79 T-box 15 zinc finger protein 3 zinc finger protein 282 Basic leucine zipper nuclear factor 1 (JEM-1) zinc finger, MYM-type 4 PR domain containing 9 far upstream element (FUSE) binding protein 1 distal-less homeobox 1 interleukin enhancer binding factor 3, 90kDa zinc finger protein 177 zinc finger and BTB domain containing 32 POU domain, class 3, transcription factor 2 Zinc finger protein 272 forkhead box D1 zinc finger protein 304 zinc finger protein 263 LIM domain and actin binding 1 prophet of Pit1, paired-like homeodomain transcription factor YY1 associated factor 2 hepatic leukemia factor zinc finger protein 148 T-box 3 (ulnar mammary syndrome) LIM domain only 2 (rhombotin-like 1) zinc finger protein 180 TATA element modulatory factor 1 eyes absent homolog 1 (Drosophila) homeobox B9 Pre-B-cell leukemia transcription factor 1 PBX/knotted 1 homeobox 1 TATA box binding protein (TBP)-associated factor, RNA polymerase I, C, 110kDa zinc finger protein 123 zinc finger protein 140 homeobox A10 transcription factor 12 (HTF4, helix-loop-helix transcription factors 4) Forkhead box N1 zinc finger protein 271 nuclear receptor subfamily 4, group A, member 3 zinc finger protein 213 tripartite motif-containing 22 trinucleotide repeat containing 4 suppression of tumorigenicity 18 (breast carcinoma) (zinc finger protein) transcription factor 8 (represses interleukin 2 expression) KIAA1815 early growth response 2 (Krox-20 homolog, Drosophila) zinc finger, RAN-binding domain containing 2 zinc finger protein 8

EN1 LOC51045 ARNTL LOC51043 ZNF146 TBX5 NR2F2 AIB3 ZNF192 ZNF33A MLLT2 YY1 ZNF154 ZNF24 KIAA1442 PBX3 BCL11A RNF10 ZNF219 ZNF256 MGC16733 LMX1B CREG MYT1L ZNF277 ZNFN1A3 ZNF84 RARG ZFP103 TRAP150 ZNF237 TNRC6 NFIC LDB2 RUNX2 TRIP11 HSGT1 ZFX NMI RORA ZNF144 SRA1 ZFP161 ZFP106 ZNF361 PCAR PC4 ZNF258 ZF5128 ZNF225 NR2F1

2019 51045 406 51043 7705 6910 7026 497657 7745 7581 4299 7528 7710 7572 57593 5090 53335 9921 51222 10172 92105 4010 8804 23040 11179 22806 7637 5916 7844 9967 9205 27327 4782 9079 860 9321 11319 7543 9111 6095 7703 10011 7541 64397 55422 AF174394 3475 9204 25799 7768 7025

1.053 0.992 1.002 0.978 1.03 1.158 1.053 1.063 0.891 0.969 1.21 0.866 1.017 0.883 1.016 1.001 1.136 1.154 0.968 0.971 0.932 0.899 1.138 0.997 1.04 0.993 0.89 0.948 0.959 0.997 1.014 1.168 1.123 0.966 1.049 1.018 1.029 1.091 1.067 0.991 1.131 1.422 1.007 1.055 0.994 1.059 1.081 1.018 0.921 1.014 1.067

0.435 0.766 0.946 0.638 0.393 0.056 0.267 0.109 0.014 0.637 0.101 0.009 0.655 0.11 0.654 0.979 0.172 0.05 0.436 0.526 0.33 0.514 0.106 0.968 0.312 0.845 0.091 0.465 0.363 0.918 0.687 0.02 0.019 0.496 0.284 0.653 0.615 0.125 0.119 0.832 0.048 0.134 0.85 0.307 0.864 0.171 0.552 0.674 0.861 0.734 0.248

0.986 0.982 0.98 0.978 0.978 0.976 0.975 0.973 0.97 0.97 0.97 0.968 0.961 0.959 0.954 0.953 0.952 0.951 0.945 0.942 0.939 0.937 0.934 0.934 0.933 0.932 0.932 0.931 0.93 0.929 0.92 0.917 0.917 0.911 0.911 0.906 0.904 0.895 0.894 0.894 0.889 0.886 0.881 0.878 0.876 0.876 0.875 0.874 0.873 0.873 0.869

0.757 0.617 0.457 0.485 0.504 0.756 0.802 0.49 0.606 0.453 0.671 0.625 0.466 0.481 0.437 0.189 0.364 0.28 0.343 0.36 0.151 0.251 0.086 0.218 0.181 0.323 0.307 0.254 0.339 0.26 0.016 0.039 0.258 0.003 0.106 0.152 0.022 0.062 0.017 0.141 0.212 4.29E-05 0.275 0.044 0.035 0.018 0.344 0.814 0.005 0.519 0.48

1.438 1.201 1.219 1.247 1.222 1.252 1.635 1.214 1.575 1.425 1.316 1.603 1.305 1.312 1.341 1.434 1.437 1.261 1.728 1.375 1.217 1.313 1.252 1.213 1.392 1.316 1.28 1.308 1.234 1.219 1.256 1.257 1.236 1.262 1.217 1.25 1.232 1.251 1.272 1.255 1.214 1.333 1.491 1.55 1.374 1.28 1.356 1.527 1.499 1.648 1.398

0.016 0.005 0.003 0.005 0.017 0.005 0.001 0.031 0.044 0.028 0.019 0.013 0.042 0.032 0.004 0.001 0.009 0.005 0.004 0.033 0.019 0.017 0.039 0.044 0.007 0.047 0.046 0.013 0.031 0.004 0.014 0.008 0.035 0.029 0.012 0.011 0.002 0.038 0.003 0.014 0.045 0.002 0.011 0.032 0.006 0.018 0.017 0.026 0.018 0.026 0.001

EN1 engrailed homolog 1 LOC51045 Discontinued ARNTL aryl hydrocarbon receptor nuclear translocator-like ZBTB7B zinc finger and BTB domain containing 7B ZNF146 zinc finger protein 146 TBX5 T-box 5 NR2F2 nuclear receptor subfamily 2, group F, member 2 ANIB3 aneurysm, intracranial berry 3 ZNF192 zinc finger protein 192 ZNF33A zinc finger protein 33A AFF1 AF4/FMR2 family, member 1 YY1 YY1 transcription factor ZNF154 zinc finger protein 154 ZNF24 zinc finger protein 24 RP5-860F19.3 KIAA1442 protein PBX3 pre-B-cell leukemia transcription factor 3 BCL11A B-cell CLL/lymphoma 11A (zinc finger protein) RNF10 ring finger protein 10 ZNF219 zinc finger protein 219 ZNF256 zinc finger protein 256 INTS4 integrator complex subunit 4 LMX1B LIM homeobox transcription factor 1, beta CREG1 Cellular repressor of E1A-stimulated genes 1 MYT1L myelin transcription factor 1-like ZNF277 zinc finger protein 277 IKZF3 IKAROS family zinc finger 3 (Aiolos) ZNF84 zinc finger protein 84 RARG retinoic acid receptor, gamma RNF103 ring finger protein 103 THRAP3 thyroid hormone receptor associated protein 3 ZMYM5 zinc finger, MYM-type 5 TNRC6A Trinucleotide repeat containing 6A NFIC nuclear factor I/C (CCAAT-binding transcription factor) LDB2 LIM domain binding 2 RUNX2 runt-related transcription factor 2 TRIP11 thyroid hormone receptor interactor 11 ECD ecdysoneless homolog (Drosophila) ZFX Zinc finger protein, X-linked NMI N-myc (and STAT) interactor RORA RAR-related orphan receptor A PCGF2 Polycomb group ring finger 2 /// zinc finger protein 144 SRA1 Steroid receptor RNA activator 1 ZFP161 zinc finger protein 161 homolog (mouse) ZFP106 zinc finger protein 106 homolog (mouse) ZNF331 zinc finger protein 331 PCAR Hypothetical protein I38022 IFRD1 Interferon-related developmental regulator 1 /// nerve growth factor-inducible protein PC4 ZMYM6 zinc finger, MYM-type 6 ZNF324 Zinc finger protein 324 ZNF225 zinc finger protein 225 NR2F1 Nuclear receptor subfamily 2, group F, member 1

UTF1 RRN3 ZNF7 RPF-1 ETS1 MYOD1 MYCBP HSPX153 NHLH2 ZNF221 ZNF297 SSX3 H-L(3)MBT FLJ11186 ZNF254 POU2F2 CTNNB1 KIAA0026 ESR1 PTTG1IP HOXA4 ZNF75A CART1 MED6 FLJ10759 CUTL1 ICBP90 WHSC1 PAX8 LMO6 POU4F1 ZNF93 P38IP CHD3 ZID FOXC2 LOC58500 CRSP6 TADA3L GATA6 CBX6 HOXA7 SAFB FOXC1 IRLB SETDB1 MDS1 CDK8 HEY2 GTF2H2 M96

8433 54700 7553 11281 2113 4654 26292 54729 4808 7638 9278 10214 83746 55320 399655 5452 1499 9643 2099 754 3201 7627 8092 10001 55223 1523 29128 7468 7849 4007 5457 81931 55578 1107 10773 2303 58500 9440 10474 2627 23466 3204 6294 2296 10260 9869 4197 1024 23493 2966 22823

1.246 1.125 1.084 1.009 0.902 1.016 1.058 1.002 1.133 1.088 0.978 1.059 0.951 1.262 0.999 1.013 1.18 0.824 1.379 1.401 1.2 1.318 1.5 1.342 1.329 1.211 1.236 1.275 1.278 1.206 1.383 1.251 1.228 1.232 1.205 1.235 1.219 1.21 1.222 1.026 1.089 1.099 1.142 1.034 1.275 0.953 1.018 1.114 1.067 1.143 0.999

0.093 0.353 0.032 0.88 0.662 0.815 0.115 0.938 0.256 0.19 0.42 0.396 0.273 0.665 0.976 0.659 0.304 0.02 0.024 0.04 0.037 4.24E-04 0.013 0.006 0.009 0.014 0.027 0.026 0.035 0.006 0.011 0.008 0.008 0.048 0.038 0.036 0.002 0.004 0.034 0.617 0.043 0.183 0.196 0.272 0.089 0.532 0.791 0.073 0.212 0.237 0.988

0.869 0.865 0.862 0.86 0.853 0.838 0.792 0.789 0.808 0.824 0.829 0.799 0.815 0.73 0.797 0.758 0.76 1.024 1.499 1.495 1.253 1.729 1.383 1.119 1.101 1.079 1.07 1.06 1.053 1.048 1.033 1.015 1.009 0.98 0.977 0.955 0.947 0.888 0.807 1.234 1.2 1.416 1.408 1.319 1.244 1.33 1.565 1.241 1.446 1.386 1.235

0.332 0.028 0.03 0.039 0.05 0.076 0.001 0.012 0.019 0.046 0.062 0.063 0.084 0.098 0.122 0.139 0.336 0.692 3.14E-04 0.001 0.051 0.08 0.095 0.586 0.104 0.587 0.082 0.23 0.124 0.508 0.688 0.786 0.863 0.758 0.67 0.524 0.062 0.334 0.021 4.37E-05 8.07E-05 0.001 0.001 0.001 0.001 0.004 0.005 0.005 0.007 0.008 0.008

1.35 1.273 1.461 1.23 1.219 1.233 1.266 1.214 1.43 1.341 1.387 1.295 1.233 1.531 1.191 1.34 1.374 1.206 1.25 1.013 1.208 1.1 1.002 1.122 1.232 1.007 0.976 1.098 0.818 0.865 1.324 1.038 0.85 0.762 1.102 1.035 1.033 1.033 0.924 0.898 1.047 0.977 1.043 0.89 0.862 0.975 1.196 1.013 1.062 0.863 0.926

0.015 0.043 0.021 0.033 0.05 0.001 0.001 0.018 0.014 0.003 0.05 0.022 0.01 0.053 0.026 0.012 0.001 0.012 0.177 0.864 0.093 0.164 0.957 0.173 0.073 0.944 0.605 0.075 0.11 0.011 0.089 0.522 0.005 0.106 0.16 0.583 0.483 0.692 0.37 0.08 0.506 0.635 0.582 0.242 0.04 0.57 0.072 0.844 0.191 0.166 0.342

UTF1 RRN3 ZNF7 POU6F2 ETS1 MYOD1 MYCBP NKX1-1 NHLH2 ZNF221 ZBTB22 SSX3 L3MBTL2 C14orf106 ZNF254 POU2F2 CTNNB1 MORF4L2 ESR1 PTTG1IP HOXA4 ZNF75A CART1 MED6 TRIM62 CUTL1 UHRF1 WHSC1 PAX8 LMO6 POU4F1 ZNF93 FAM48A CHD3 ZBTB6 FOXC2 ZNF250 CRSP6 TADA3L GATA6 CBX6 HOXA7 SAFB FOXC1 DENND4A SETDB1 MDS1 CDK8 HEY2 GTF2H2 MTF2

undifferentiated embryonic cell transcription factor 1 RRN3 RNA polymerase I transcription factor homolog (S. cerevisiae) zinc finger protein 7 POU domain, class 6, transcription factor 2 v-ets erythroblastosis virus E26 oncogene homolog 1 (avian) myogenic differentiation 1 c-myc binding protein NK1 transcription factor related, locus 1 (Drosophila) nescient helix loop helix 2 zinc finger protein 221 zinc finger and BTB domain containing 22 synovial sarcoma, X breakpoint 3 L(3)mbt-like 2 (Drosophila) Chromosome 14 open reading frame 106 zinc finger protein 254 /// zinc finger protein 539 POU domain, class 2, transcription factor 2 /// POU domain, class 2, transcription factor 2 catenin (cadherin-associated protein), beta 1, 88kDa mortality factor 4 like 2 estrogen receptor 1 pituitary tumor-transforming 1 interacting protein homeobox A4 Zinc finger protein 75a cartilage paired-class homeoprotein 1 Mediator of RNA polymerase II transcription, subunit 6 homolog (S. cerevisiae) tripartite motif-containing 62 Cut-like 1, CCAAT displacement protein (Drosophila) ubiquitin-like, containing PHD and RING finger domains, 1 Wolf-Hirschhorn syndrome candidate 1 paired box gene 8 LIM domain only 6 POU domain, class 4, transcription factor 1 Zinc finger protein 93 family with sequence similarity 48, member A Chromodomain helicase DNA binding protein 3 Zinc finger and BTB domain containing 6 forkhead box C2 (MFH-1, mesenchyme forkhead 1) Zinc finger protein 250 cofactor required for Sp1 transcriptional activation, subunit 6, 77kDa transcriptional adaptor 3 (NGG1 homolog, yeast)-like GATA binding protein 6 chromobox homolog 6 Homeobox A7 scaffold attachment factor B forkhead box C1 DENN/MADD domain containing 4A SET domain, bifurcated 1 Myelodysplasia syndrome 1 cyclin-dependent kinase 8 Hairy/enhancer-of-split related with YRPW motif 2 General transcription factor IIH, polypeptide 2, 44kDa Metal response element binding transcription factor 2

GBX1 PAX7 HOXD4 RBBP9 HOXB8 TCEAL1 GLI KIAA0998 SSX1 TBX21 PPARG ZNF202 NFIB HOXD8 GTF2A1 NFKB2 GAS41 ZNF268 ZNF211 PRDM2 EGR1 MAF PER1 HSPC018 SSX2 LOC56270 FOG2 MAD4 HOXA3 FOXP1 C21orf18 BRD1 RNF13 HSF2BP ZIM2 BTF3L1 TITF1 MAPK8IP1 HMG2 MYT2 ZNF174 NEUROG2 TFCP2 FLJ10142 ZIC1 HRIHFB2122 TNRC3 KIAA0071 IRX7 HOXB3 SOX2

2636 5081 3233 10741 3218 9338 2735 23093 652630 30009 5468 7753 4781 3234 2957 4791 8089 10795 10520 7799 1958 4094 5187 9567 6757 56270 23414 10608 3200 27086 54093 23774 11342 11077 23619 690 7080 9479 3148 8827 7727 63973 7024 55079 7545 11078 55534 23186 79190 3213 6657

1.002 1.181 1.097 1.067 1.265 1.072 0.951 1.026 1.12 1.17 1.061 0.884 1.034 0.896 0.903 1.027 1.078 1.063 1.184 1.047 1.029 0.993 1.118 1.056 1.137 1.054 0.803 0.949 0.75 0.872 0.75 0.913 1.002 1.091 1.015 0.835 0.975 1.082 0.96 0.856 0.716 0.995 0.97 0.845 0.94 0.932 0.984 1.023 0.901 0.995 1.023

0.974 0.001 0.203 0.319 0.065 0.273 0.37 0.659 0.204 0.172 0.555 0.014 0.61 0.377 0.726 0.741 0.064 0.281 0.031 0.247 0.531 0.774 0.012 0.253 0.131 0.579 0.074 0.461 0.113 0.346 0.529 0.288 0.961 0.361 0.742 0.125 0.832 0.223 0.282 0.238 0.055 0.862 0.758 0.212 0.318 0.29 0.693 0.386 0.166 0.793 0.501

1.208 1.407 1.217 1.312 1.197 1.306 1.395 1.262 1.25 1.4 1.535 1.396 1.363 1.267 1.429 1.565 1.217 1.57 1.413 1.351 1.22 1.21 1.264 1.325 1.546 1.294 0.589 0.826 0.594 0.739 0.675 0.579 0.807 0.798 0.737 0.666 0.821 0.798 0.715 0.771 0.596 0.813 0.784 0.524 0.775 0.693 0.783 0.789 0.757 0.638 0.58

0.008 0.011 0.011 0.013 0.013 0.014 0.019 0.019 0.02 0.022 0.023 0.023 0.027 0.027 0.028 0.033 0.035 0.037 0.038 0.038 0.038 0.038 0.04 0.043 0.044 0.049 2.14E-05 7.90E-05 1.94E-04 3.13E-04 0.001 0.001 0.002 0.003 0.003 0.003 0.004 0.004 0.004 0.005 0.005 0.006 0.006 0.007 0.008 0.008 0.009 0.01 0.01 0.01 0.013

0.848 0.879 1.035 0.77 0.952 0.854 0.939 1.269 1.125 1.044 1.04 1.2 1.339 1.052 1.346 0.97 1.156 0.947 1.074 0.859 0.845 0.857 1.029 1.189 1.157 1.213 0.811 1.039 1.006 0.95 0.713 0.909 1.1 1 0.978 1.054 0.923 0.943 1.177 0.836 1.151 1.002 1.047 1.2 1.128 0.823 1.009 0.967 0.858 1.075 1.016

0.072 0.066 0.363 0.402 0.355 0.025 0.604 0.06 0.432 0.508 0.489 0.133 0.202 0.532 0.109 0.584 0.053 0.193 0.123 0.028 0.175 0.002 0.657 0.005 0.105 0.092 0.341 0.659 0.884 0.211 0.09 0.27 0.421 0.999 0.53 0.561 0.156 0.384 0.039 0.196 0.23 0.974 0.438 0.069 0.841 0.197 0.819 0.6 0.002 0.172 0.773

GBX1 PAX7 HOXD4 RBBP9 HOXB8 TCEAL1 GLI TTLL5 SSX1 TBX21 PPARG ZNF202 NFIB HOXD8 GTF2A1 NFKB2 YEATS4 ZNF268 ZNF211 PRDM2 EGR1 MAF PER1 GTPBP1 SSX2 WDR45L ZFPM2 MXD4 HOXA3 FOXP1 SETD4 BRD1 RNF13 HSF2BP ZIM2 BTF3L1 TITF1 MAPK8IP1 HMGB2 MYT2 ZNF174 NEUROG2 TFCP2 FEZF2 ZIC1 TRIOBP MAML3 RCOR1 IRX6 HOXB3 SOX2

gastrulation brain homeobox 1 paired box gene 7 homeobox D4 retinoblastoma binding protein 9 homeobox B8 transcription elongation factor A (SII)-like 1 glioma-associated oncogene homolog 1 (zinc finger protein) Tubulin tyrosine ligase-like family, member 5 synovial sarcoma, X breakpoint 1 /// similar to synovial sarcoma, X breakpoint 9 T-box 21 peroxisome proliferative activated receptor, gamma zinc finger protein 202 nuclear factor I/B Homeobox D8 general transcription factor IIA, 1, 19/37kDa nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49/p100) YEATS domain containing 4 Zinc finger protein 268 zinc finger protein 211 PR domain containing 2, with ZNF domain early growth response 1 V-maf musculoaponeurotic fibrosarcoma oncogene homolog (avian) period homolog 1 (Drosophila) GTP binding protein 1 synovial sarcoma, X breakpoint 2 WDR45-like Friend of GATA2 /// zinc finger protein, multitype 2 MAX dimerization protein 4 homeobox A3 /// homeobox A3 Forkhead box P1 SET domain containing 4 bromodomain containing 1 ring finger protein 13 Heat shock transcription factor 2 binding protein zinc finger, imprinted 2 basic transcription factor 3, like 1 thyroid transcription factor 1 mitogen-activated protein kinase 8 interacting protein 1 high-mobility group box 2 Myelin transcription factor 2 zinc finger protein 174 neurogenin 2 transcription factor CP2 FEZ family zinc finger 2 Zic family member 1 (odd-paired homolog, Drosophila) TRIO and F-actin binding protein mastermind-like 3 (Drosophila) REST corepressor 1 iroquois homeobox protein 6 homeobox B3 SRY (sex determining region Y)-box 2

