Southeast Edition Southeast Edition

17 downloads 12592 Views 780KB Size Report
Serpentine Belts. 9-10 page(s). Contents. OF111 ..... HONDA Odyssey 99-04. 0.1 %. 1. 1. 1. SATURN 00- ..... GM Grand Prix 3.8L 2004. 0.2%. 1. 1. 2. GMC(6) 03- ...
STOCK-IT INVENTORY MANAGEMENT PROGRAM Updated January 2014 Next Update July 2014

Southeast Edition

Pennsylvania California Florida Virginia Louisiana

1-800-221-0216 1-800-233-9041 1-800-424-3458 1-800-937-3443 1-800-635-6269

STOCK-IT! INVENTORY MANAGEMENT PROGRAM You can have it all! Only Stock-It! from Service Champ provides you with the information to effectively manage your inventory AND keep your cost-of-goods low! Here’s what you can expect from Stock-It!... ■

Increased Sales… because the right product mix means you have the product in stock your customer needs.



Reduced Inventory Levels…with the elimination of slower-moving units and the sell down of overstocked units.



Improved Inventory Turns…as your weekly Service Champ order is just 1-2 days away there is really no need to keep a big inventory “cushion”.

Here’s how to get started with Stock-It!... Step 1 ■

For each product category, you can choose from four tiers of product coverage to keep on hand… o RED group is approximately 80%- 85% coverage. o BLUE group adds approximately another 5% - 10% coverage. o ORANGE group adds approximately another 5% coverage.



With this detailed information, determine the tiers that fit your needs best for each product category.



Lastly, review our suggested stocking levels for each part number.

Step 2 ■

Based on your selections, use our shelf labels to set-up your inventory.



Fill in your desired stock level on each label.

Step 3 ■

You now have the right inventory to work with…and it’s easy to keep it that way!



Place your weekly with Service Champ by doing some easy math.



Simply subtract the stock level from the actual on-hand quantity and you have the right quantity to order – no more & no less.

We will provide you with new Stock-It Guides every January and July which will include.. ■

Updates on what new part numbers to put in and what existing part numbers you may want to take out! ■ Updates on what part numbers to stock more units of and what part numbers to stock less units of!

Contents page(s)

Oil Filters

1-2

Air Filters

2-5

Cabin Filters

5-6

Fuel Filters

6-7

Lighting

8

Serpentine Belts

9-10

Shelf Label Samples

OF111

AF4479

OIL FILTER

AIR FILTER

Stock Level

Stock Level

C25245

9006

CABIN FILTER

LIGHTING

Stock Level

Stock Level

STOCK-IT

(Southeast Edition)

Oil Filters Top 15 numbers represent 92% of sales. Add the next 15 numbers (Top 30 filters in total) to represent 98% of sales. Add the next 10 numbers (Top 40 filters in total) to represent 99% of sales. Add the next 10 numbers (Top 50 filters in total) to represent 100% of sales.

1

SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION

SERVICE CHAMP#

WARNER# FRAM#

CF4757 CF5234 CF5247 CF5274 CF5276 CF5277 CF5309 CF5315 CF5436 CF5476

WP843 WP3986 WP8170 WP2129 WP8153 WP985 WP2224 WP837 WP3244 WP4456

CH6848 CH9911,CH9954 CH8081 CH8765 CH8481 CH8481 CH8806 CH8712 CH9018 CH9447

48 22 32 20 34 40 44 30 11 49

0.1% 0.4% 0.1% 0.4% 0.1% 0.1% 0.1% 0.3% 3.0% 0.1%

1 2 1 2 1 1 1 2 11 1

1 2 2 2 2 2 1 2 14 1

2 3 2 3 2 2 2 3 17 2

MERCEDES BENZ 90-03 VW 05-14, VOLVO 04-14 BMW(6) 96-06 GM Cadillac 04-14 MERCEDES BENZ 98-04 MERCEDES BENZ 05-13 SATURN(6) 00-06 VOLVO 99-11 GM(4) 00-14, SATURN(4) 00-10 GM Cadillac CTS 03-04

CF5505 CF5515 CF5607 CF5608 CF5609 CF5610 CF5692 CF5702 CF5839 CF5848

WP960 WP2017 WP969 WP967 WP968 WP972 WP842 WP979 WP981 WP982

CH9641 CH9549 CH10075 CH9972 CH10158 CH9999 CH10415 CH10295 CH10246 CH10515

19 28 41 13 29 21 47 27 25 39

0.5% 0.3% 0.1% 1.3% 0.3% 0.4% 0.1% 0.3% 0.3% 0.1%

2 2 1 5 2 2 1 2 2 1

2 2 1 6 2 2 1 2 2 2

3 3 2 7 3 3 2 3 3 2

MAZDA 03-11 FORD TRUCK(8) 6.0L 03-10 BMW 06-14 TOYOTA Camry 07-14 LEXUS 06-14 HYUNDAI 06-10 VOLVO 07-14 TOYOTA TRUCK(8) 5.7L 07-14 GM Chevrolet Cruze 11-14 HYUNDAI 08-14, KIA 08-11

CF6127 CF6135 CF6311 CF8113 OF111BP OF123BP OF173BP OF195BP OF1ABP OF2222BP

WP989 WP990 WP980 WP3040 WPH47B WPH59B WPH51AB WPH400B WPH8AB WPH48B

CH10855 CH10955 CH10358 CH9461 PH3387A PH3675 PH3980 PH3600 PH8A PH10060

36 15 16 50 5 12 18 9 14 4

0.1% 0.9% 0.7% 0.1% 7.3% 2.6% 0.6% 5.3% 1.0% 8.9%

1 3 2 1 26 9 2 19 4 31

2 4 2 1 33 12 2 24 5 40

2 5 3 2 40 14 3 29 6 49

HYUNDAI 10-14 DODGE(6) 3.6L 11-13 TOYOTA 09-14, SCION 08-14 VW 02-14 GM 76-14 GM 77-12,2014 GM 80-04 FORD 81-09, DODGE 03-09 FORD 72-01 GM 07-14,CHRY 07-14,FORD 09-14

OF241BP OF252BP OF257 OF4006BP OF40ABP OF4422BP OF4457BP OF4459BP OF4477BP OF4622BP

WPH2835B WPH561B WPH2815 WPH44B WPH1218B WLFP780B WPH2827B WPH2808B WPH2840B WPH2876B

PH3614 PH2870A PH3569 PH3506 PH5 PH3976A PH3682 PH3593A PH4386,PH4967 PH6607,PH7317

2 26 43 8 17 31 23 6 7 1

9.7% 0.3% 0.1% 5.9% 0.6% 0.1% 0.4% 6.5% 6.0% 19.2%

34 2 1 21 2 1 2 23 21 67

44 2 1 27 2 2 2 29 27 86

53 3 2 32 3 2 3 36 33 106

DODGE 82-10, TOYOTA 84-14 VW 75-05, BMW/MERCEDES 81-93 AUDI 97-06, VW 77-05 GM 96-12 GM 72-90, GMC 72-02 DODGE TRUCK Turbo Diesel 88-14 NISSAN 82-99, SUBARU 80-94 HONDA 83-03, HYUNDAI 86-14 TOYOTA 80-14 HONDA 00-14, NISSAN 95-14

OF4651BP OF4670BP OF4872BP OF5230BP OF5313BP

WPH820B WPH253B WLFP2286B WPH2005B WPH454B

PH2 PH16 PH3786 PH8316 PH8873

3 10 33 35 38

9.2% 5.0% 0.1% 0.1% 0.1%

32 18 1 1 1

41 23 2 2 2

51 28 2 2 2

FORD 91-14, DODGE 08-14 DODGE 91-08, VOLVO 75-00 FORD TRUCK(8) 7.3L TD 94-03 FORD(4) 98-04 GM 72-94, GMC 99-06

STOCK-IT

(Southeast Edition)

Oil Filters SERVICE CHAMP#

OF5399 OF5401 OF5522 OF5895 OF6128 TOTAL

WARNER# FRAM#

WLFP2999 WPH453 WPH2009 WPH610 WLFP2051

SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION

PH9100 PH8994 PH9010 PH10600 PH10890

24 46 37 45 42 50

0.3% 0.1% 0.1% 0.1% 0.1% 99.9%

2 1 1 1 1 371

2 1 2 1 1 473

3 2 2 2 2 590

GMC(8) 6.6L Turbo Diesel 01-14 AUDI 99-06, VW Passat 98-05 LINCOLN LS 99-06, JAGUAR 97-10 AUDI 08-14, VW 08-14 FORD TRUCK(8) 6.7L 11-14

Air Filters Top 50 numbers represent 71% of sales. Add the next 35 numbers (Top 85 filters in total) to represent 83% of sales. Add the next 35 numbers (Top 120 filters in total) to represent 91% of sales. Add the next 30 numbers (Top 150 filters in total) to represent 95% of sales. SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS RANK SALES / DAY / DAY / DAY

SERVICE CHAMP#

WARNER#

FRAM#

AF3465 AF3590 AF3592 AF4278 AF4343 AF4372 AF4378 AF4479 AF4633 AF4645

WAF1031 WAF974 WAF1043 WAF293 WAF1032 WAF7877 WAF1046 WAF1096 WAF1129 WAF7816

CA3660 CA3916 CA5058 CA4309 CA5056 CA3901,CA9288 CA6366 CA6479,CA8754 CA6626,CA9948 CA6690

95 40 126 2 17 24 100 6 58 68

0.2% 0.7% 0.2% 5.7% 1.4% 1.1% 0.2% 2.4% 0.4% 0.3%

1 1 1 4 2 2 2 3 1 1

1 2 1 5 3 3 2 4 2 2

2 2 1 6 4 4 4 5 2 2

FORD Escort 84-96,DODGE 83-01 GM 86-05 FORD 86-00 NISSAN 81-14,SUBARU 02-08 FORD 86-11 DODGE TRUCK 94-11,JEEP 87-01 FORD TRUCK(6/8) 87-96 GM 88-09 GM Pontiac G6 05-10 TOYOTA TRUCK(4) 89-04

AF4650 AF4669 AF4675 AF4688 AF4690 AF4711 AF4712 AF4715 AF4720 AF4721

WAF7836 WAF7825 WAF7823 WAF3974 WAF7841 WAF3981 WAF7854 WAF7833 WAF7843 WAF7859

CA7094 CA6850 CA6900 CA9898 CA7351 CA10193 CA7365 CA7142 CA7344 CA7417,CA8067

71 144 63 59 10 141 119 147 45 76

0.3% 0.1% 0.4% 0.4% 1.8% 0.1% 0.2% 0.1% 0.5% 0.3%

1 1 1 1 3 1 1 1 1 1

2 1 2 2 4 1 1 1 2 2

2 1 2 2 5 1 2 1 2 2

SATURN 91-02 NISSAN Pickup 90-04 NISSAN Sentra 07-14 MAZDA 3 04-13,5 06-13 TOYOTA Camry(4/6) 92-01 SUZUKI Forenza 04-08 FORD Taurus(6) 96-99 MITSUBISHI(6) 91-03 MITSUBISHI 92-05 TOYOTA TRUCK T100 93-98

AF4722 AF4727 AF4731 AF4831 AF4838 AF4852 AF4873 AF4877 AF4878 AF4879

WAF7892 WAF7845 WAF7863 WAF7857 WAF7906 WAF917 WAF7880 WAF7874 WAF1615 WAF7882

CA5466 CA7440 CA7421 CA7628 CA8768 CA3914 CA7420 CA7730 CA8039 CA7774,CA8801

49 7 28 150 86 133 91 75 3 70

0.5% 2.1% 1.0% 0.1% 0.3% 0.1% 0.2% 0.3% 5.1% 0.3%

1 3 2 1 2 1 1 1 4 1

2 4 3 1 2 1 1 2 5 2

2 5 4 1 4 1 2 2 6 2

TOYOTA Corolla 93-02 JEEP 93-04,NISSAN 04-13 GM 93-05 NISSAN Quest 93-02 MERCEDES BENZ 99-13 (2 REQD) GMC 97-02 HONDA Accord(4) 94-97 FORD Mustang(6/8) 94-04 FORD TRUCK(6/8) 97-13 FORD Windstar 96-03

STOCK-IT

(Southeast Edition)

GENERAL DESCRIPTION

2

Air Filters

3

SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS RANK SALES / DAY / DAY / DAY

SERVICE CHAMP#

WARNER#

FRAM#

GENERAL DESCRIPTION

AF4880 AF4886 AF5048 AF5049 AF5089 AF5090 AF5105 AF5148 AF5150 AF5155

WAF7872 WAF7867 WAF7879 WAF7893 WAF7910 WAF1300 WAF7885 WAF7908 WAF7913 WAF1643

CA7597 CA7626 CA7432 CA5595 CA8205 CA8038 CA5350,CA9007 CA8040 CA7764 CA8142

12 42 143 135 123 62 96 85 83 149

1.6% 0.6% 0.1% 0.1% 0.2% 0.4% 0.2% 0.3% 0.3% 0.1%

2 1 1 1 1 1 1 1 1 1

3 2 1 1 1 2 1 2 2 1

4 2 1 1 1 2 2 2 2 1

GM 94-09 TOYOTA TRUCK(6) 95-04 DODGE(4/6) 95-00 MAZDA Protege 95-03 JEEP Wrangler 96-06 GMC(6/8) 96-02 BMW(6) 92-06 HONDA Civic 1.6L 96-00 HONDA Civic 1.6L (Vtec) 96-00 FORD Escort(4) 2.0L 97-03

AF5192 AF5227 AF5244 AF5248 AF5249 AF5265 AF5267 AF5278 AF5301 AF5305

WAF1658 WAF1279 WAF7914 WAF7919 WAF7920 WAF7917 WAF7935 WAF5857 WAF1679 WAF7938

CA8243 CA8221 CA8208 CA8133,CA8473 CA8475 CA8606 CA8602 CA8613 CA8956 CA8918

14 35 105 31 57 82 80 108 79 30

1.5% 0.8% 0.2% 0.8% 0.4% 0.3% 0.3% 0.2% 0.3% 0.9%

2 1 1 1 1 1 1 1 1 2

3 2 1 2 2 2 2 1 2 3

4 2 2 2 2 2 2 2 2 4

FORD TRUCK 97-04 GM 97-05 MITSUBISHI 97-07 HONDA Accord(4) 98-02 HONDA Accord(6) 98-02 DODGE Intrepid(6) 98-04 VW Beetle 98-10 LEXUS GS300 98-05 LINCOLN LS 00-06,FORD 06-07 TOYOTA TRUCK(8) 98-09

AF5306 AF5314 AF5315 AF5323 AF5324 AF5352 AF5359 AF5363 AF5370 AF5372

WAF7946 WAF1518 WLAF1520 WAF1696 WAF1688 WAF7958 WAF7954 WAF7964 WAF7953 WAF7975

CA8805 CA8755 CA8756 CA8997 CA8969 CA8760,CA9481 CA9286 CA9115 CA8922 CA8747

134 1 46 9 101 93 142 87 114 69

0.1% 6.6% 0.5% 1.9% 0.2% 0.2% 0.1% 0.3% 0.2% 0.3%

1 4 1 3 1 1 1 1 1 1

1 5 2 4 1 1 1 1 1 2

1 6 2 5 2 2 1 2 2 2

DODGE Neon 00-06 GMC 99-14 GMC 99-14 FORD Escape 01-12,Taurus 00-07 FORD Focus 00-05 HONDA Odyssey 99-04 SATURN 00-06 TOYOTA Echo 00-06 MAZDA MPV 00-06,6 03-08 CHRYSLER PT Cruiser 01-05

AF5373 AF5387 AF5395 AF5396 AF5397 AF5400 AF5403 AF5405 AF5414 AF5418

WAF7959 WAF7982 WAF7999 WAF7984 WAF7990 WAF7996 WAF7998 WAF7981 WAF3588 WAF1695

CA8766 CA9441 CA9392 CA9054 CA8911 CA9269 CA9361 CA9053 CA8817 CA9332

77 125 52 5 64 27 50 60 26 13

0.3% 0.2% 0.4% 2.4% 0.4% 1.0% 0.5% 0.4% 1.0% 1.5%

1 1 1 4 1 2 1 1 2 2

2 1 2 5 2 3 2 2 3 3

2 1 2 6 2 4 2 2 4 4

HYUNDAI Sonata 99-05,KIA 01-06 HYUNDAI Sante Fe 01-06 HYUNDAI Elantra 01-06 DODGE Caravan 01-10 HONDA Civic 01-05 GMC Vans 01-14 ACURA MDX 01-06 DODGE Stratus 01-06 JEEP 05-10 FORD Explorer 02-10

AF5431 AF5432 AF5433 AF5434 AF5440 AF5446 AF5456 AF5462 AF5463 AF5489

WAF3594 WAF9010 WAF2014 WAF3589 WAF7985 WLAF9096 WAF9098 WAF3590 WAF3595 WAF1744

CA9492 CA9360 CA9345 CA9555 CA9073 CA9400 CA9493 CA9401 CA9482 CA9563

11 4 21 140 128 120 56 22 19 72

1.8% 3.0% 1.2% 0.1% 0.2% 0.2% 0.4% 1.2% 1.3% 0.3%

2 4 2 1 1 1 1 2 2 1

3 5 3 1 1 1 2 3 3 2

4 6 4 1 1 2 2 4 4 2

GM 05-12,SATURN 02-10 TOYOTA Camry 02-11 GMC 02-09 KIA Sedona 02-05 VOLVO S60 01-09,V70 01-07 FORD TRUCK(8) 7.3L 02-04 HONDA CR-V 02-06 DODGE TRUCK 02-13 TOYOTA Corolla,Matrix 03-08 FORD TRUCK Ranger 04-11

STOCK-IT

(Southeast Edition)

Air Filters SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS RANK SALES / DAY / DAY / DAY

SERVICE CHAMP#

WARNER#

FRAM#

AF5497 AF5503 AF5507 AF5512 AF5513 AF5517 AF5521 AF5525 AF5528 AF5534

WAF9546 WAF3216 WAF3245 WLAF5980 WAF2340 WAF2441 WAF5191 WAF3895 WAF1754 WAF3958

CA9459 CA9564 CA9600 CA9589 CA9603 CA9525 CA9662 CA9669 CA9687 CA9681

115 36 66 124 136 90 92 121 18 55

0.2% 0.8% 0.4% 0.2% 0.1% 0.2% 0.2% 0.2% 1.3% 0.4%

1 1 1 1 1 1 1 1 2 1

1 2 2 1 1 1 1 1 3 2

2 2 2 1 1 2 2 1 4 2

GM Cadillac CTS 03-07 HONDA Accord(4) 03-07 HONDA Accord(6) 03-07 DODGE TRUCK(6) 5.9L 03-10 SATURN Ion 03-05 KIA Sorento 03-09 CHRYSLER Pacifica 04-08 MAZDA 6 03-08 FORD TRUCK(8) 5.4L 04-08 MITSUBISHI Galant 04-12

AF5535 AF5553 AF5556 AF5560 AF5566 AF5568 AF5578 AF5582 AF5583 AF5584

WLAF1646 WAF3956 WAF1624 WAF3904 WAF2771 WAF3598 WAF3959 WAF2785 WAF2786 WAF3993

CA9516 CA9762 CA9778 CA9838 CA9944 CA9895 CA9683 CA10094 CA10092 CA10086

138 67 84 23 61 81 29 43 107 102

0.1% 0.4% 0.3% 1.2% 0.4% 0.3% 0.9% 0.6% 0.2% 0.2%

1 1 1 2 1 1 2 1 1 1

1 2 2 3 2 2 3 2 1 1

1 2 2 4 2 2 4 2 2 2

FORD TRUCK(8) 6.0L 03-07 DODGE TRUCK Durango 04-09 GMC Canyon 04-07 DODGE Charger 06-10 FORD Five Hundred 05-07 FORD Mustang 05-10 TOYOTA 4-Runner 03-09,FJ 07-09 FORD Fusion(4) 06-12 FORD Fusion(6) 06-12 HYUNDAI Tucson 05-09,KIA 05-10

AF5588 AF5592 AF5601 AF5602 AF5603 AF5604 AF5625 AF5634 AF5635 AF5638

WAF3975 WAF3984 WAF4001 WAF4000 WAF2962 WAF3054 WAF3994 WAF4011 WAF4012 WLAF2947

CA9902 CA9997 CA10083 CA10084 CA10014 CA10093 CA10163 CA10192 CA10118 CA10161

110 65 106 122 38 117 148 88 54 132

0.2% 0.4% 0.2% 0.2% 0.7% 0.2% 0.1% 0.3% 0.4% 0.1%

1 1 1 1 1 1 1 1 1 1

1 2 1 1 2 1 1 1 2 1

2 2 2 1 2 2 1 2 2 1

GM Chevrolet Aveo 04-11 SUBARU 05-14 HYUNDAI Sonata(4) 06-10 HYUNDAI Sonata(6) 06-10 GM Chevrolet Impala 06-11 GM Chevrolet HHR 06-11 TOYOTA Tacoma(4) 05-13 CHRYSLER PT Cruiser 06-10 DODGE Caliber 06-10,JEEP 07-10 GMC(8) 6.6L 06-10

AF5642 AF5647 AF5649 AF5650 AF5651 AF5653 AF5655 AF5669 AF5670 AF5671

WAF2883 WAF4003 WAF4017 WAF3996 WAF3992 WAF4008 WAF4015 WAF4023 WAF4026 WAF4022

CA10262 CA10088 CA10171 CA10169 CA10013 CA10165 CA10190 CA10234 CA10228 CA10191

8 94 15 33 39 32 34 44 118 130

2.1% 0.2% 1.4% 0.8% 0.7% 0.8% 0.8% 0.5% 0.2% 0.2%

3 1 2 1 1 1 1 1 1 1

4 1 3 2 2 2 2 2 1 1

5 2 4 2 2 2 2 2 2 1

FORD TRUCK F-Series 08-14 HYUNDAI Accent 06-11,KIA 06-11 TOYOTA Camry(4) 07-13 TOYOTA Camry(6) 07-13 HONDA Odyssey 05-10,Pilot09-13 HONDA Civic 06-11 TOYOTA Corolla 09-13 NISSAN Versa 07-13 DODGE Nitro 07-11,JEEP 09-12 KIA Optima 06-10

AF5698 AF5699 AF5701 AF5703 AF5707 AF5775 AF5779 AF5780 AF5789 AF5798

WAF3983 WAF2884 WAF4029 WAF4030 WAF2956 WAF1890 WAF4033 WAF4027 WAF4034 WAF3998

CA10159 CA10242 CA10346 CA10349 CA9969 CA10488 CA10470 CA10344 CA10497 CA10347

98 20 48 16 41 97 74 99 145 131

0.2% 1.3% 0.5% 1.4% 0.6% 0.2% 0.3% 0.2% 0.1% 0.2%

1 2 1 2 1 1 1 1 1 1

1 3 2 3 2 1 2 1 1 1

2 4 2 4 2 2 2 2 1 1

TOYOTA Prius 04-09 FORD Edge 07-13,Taurus 08-14 NISSAN Sentra(4) 2.0L 07-12 NISSAN Altima 2.5L 07-12 GM Chevrolet Cobalt 05-10 FORD Focus 08-11 HYUNDAI Elantra 07-12,KIA10-13 HONDA CR-V 07-09 MITSUBISHI 07-14 LEXUS GS 06-11,IS 06-13

STOCK-IT

(Southeast Edition)

GENERAL DESCRIPTION

4

Air Filters SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS RANK SALES / DAY / DAY / DAY

SERVICE CHAMP#

WARNER#

FRAM#

GENERAL DESCRIPTION

AF5799 AF5819 AF5822 AF5824 AF5841 AF6052 AF6109 AF6116 AF6118 AF6119

WAF4031 WAF4025 WAF3095 WAF4038 WAF2893 WAF4055 WLAF6902 WAF5190 WAF5187 WAF4067

CA10343 CA10348 CA10466 CA10544 CA10616 CA10650 CA10888 CA10755 CA10889,CA11053 CA10885

73 47 127 51 109 137 116 104 111 146

0.3% 0.5% 0.2% 0.4% 0.2% 0.1% 0.2% 0.2% 0.2% 0.1%

1 1 1 2 1 1 1 1 1 1

2 2 1 4 1 1 1 1 1 1

2 2 1 4 2 1 2 2 2 1

TOYOTA Tundra(8) 07-13 JEEP Wrangler 07-13 GM Chevrolet Colorado 08-12 INFINITI G-Series 07-13(2 Req) FORD Escape(6) 09-12 HONDA Fit 09-13 FORD TRUCK(8) 6.7L 11-14 DODGE TRUCK Durango 11-13 HYUNDAI Tucson 10-13 HONDA CR-V 10-11

AF6121 AF6124 AF6131 AF6153 AF6165 AF6308 AF6309 AF6313 AF6314 AF91 TOTAL

WAF4048 WAF5185 WAF3138 WAF5196 WAF5198 WAF4045 WAF4044 WAF3083 WLAF8837 WAF348

CA10516 CA10881,CA11116 CA10465 CA11042 CA11050 CA10468 CA10467 CA10110 CA10261 CA326

103 0.2% 25 1.0% 78 0.3% 139 0.1% 113 0.2% 89 0.3% 37 0.8% 53 0.4% 129 0.2% 112 0.2% 150 94.8%

1 2 1 1 1 1 1 1 1 1 197

1 3 2 1 1 1 2 2 1 1 283

2 4 2 1 2 2 2 2 1 2 349

DODGE TRUCK Journey 09-13 HYUNDAI 10-13 GM Chevrolet Equinox 10-14 HONDA Odyssey 11-14 DODGE Caravan 11-13 HONDA Accord(6) 08-12 HONDA Accord(4) 08-12 GM Chevrolet Traverse 09-14 DODGE TRUCK(6) 6.7L 07-13 GM 72-95

Cabin Filters Top 15 numbers represent 76% of sales. Add the next 15 numbers (Top 30 filters in total) to represent 91% of sales. Add the next 10 numbers (Top 40 filters in total) to represent 95% of sales. Add the next 10 numbers (Top 50 filters in total) to represent 98% of sales.

5

SERVICE CHAMP#

WARNER#

C15388 C15389 C15439 C15471 C15510 C15850 C25082 C25245 C25478 C25480 C25490 C25572 C25764 C25836 C25863 C25864 C25869 C25870 C25876 C26155

SUGGESTED STOCK LEVEL*

RANK

% OF SALES

CAF1707 CAF1743 CAF1758 CAF7757 CAF7721 CAF1804 CAF1703 CAF1706 CAF1755 CAF1754

15 23 7 20 47 33 14 4 41 42

1.6% 0.9% 3.6% 1.1% 0.2% 0.4% 1.8% 6.2% 0.3% 0.3%

2 1 2 1 1 1 2 2 1 1

2 2 2 2 1 2 2 2 1 1

3 2 3 2 2 2 3 3 2 2

GMC 99-02 FORD Minivans 99-07 HONDA Civic 01-05, CRV 02-06 GM Minivans 01-09 BMW 3 Series 99-06 NISSAN Armada, Titan 05-14 FORD Taurus 96-07 GM 97-13 FORD Escape 01-08 SATURN 00-06

CAF1762 CAF1807 CAF1813 CAF1817 CAF1851 CAF1849 CAF1845 CAF1815 CAF1850 CAF1885

17 29 21 19 50 38 22 35 32 43

1.4% 0.6% 1.0% 1.2% 0.2% 0.4% 1.0% 0.4% 0.5% 0.3%

1 1 1 1 1 1 1 1 1 1

2 2 2 2 1 2 2 2 2 1

2 2 2 2 2 2 2 2 2 2

GM Chevrolet Equinox 05-09 FORD Mustang 05-14 NISSAN Pickup 05-12 GM 08-14,HYUNDAI 11-14 HONDA Fit 07-08 NISSAN Rogue, Sentra 07-12 DODGE 07-14 DODGE Caravan 08-14 FORD Edge & MAZDA CX9 07-14 FORD Flex, Taurus 10-14

35 CARS 45 CARS 55 CARS / DAY / DAY / DAY

GENERAL DESCRIPTION

STOCK-IT

(Southeast Edition)

Cabin Filters SERVICE CHAMP#

WARNER#

C35426 C35448 C35477 C35479 C35491 C35494 C35518 C35519 C35530 C35549

SUGGESTED STOCK LEVEL*

RANK

% OF SALES

CAF1771 CAF1742 CAF7742 CAF1766 CAF1764 CAF7749 CAF7782 CAF1781 CAF1792 CAF7799

49 11 30 3 5 25 37 1 6 27

0.2% 2.3% 0.6% 10.5% 5.0% 0.9% 0.4% 16.5% 4.5% 0.7%

1 2 1 3 2 1 1 4 2 1

1 2 2 4 2 2 2 5 2 2

2 3 2 5 3 2 2 6 3 2

LEXUS GS300 98-00 GM Buick & Cadillac 00-11 GM Cadillac 00-11 TOYOTA Camry 02-06,Truck 03-14 TOYOTA Corolla 03-08 DODGE Caravan 01-08 LEXUS GS 01-05,LS430 01-06 HONDA (Most Models) 03-14 NISSAN 02-08 LEXUS 02-06

C35643 C35644 C35660 C35661 C35667 C35675 C35676 C35677 C35856 C35865

CAF1802 CAF1765 CAF1846 CAF1814 CAF1816 CAF1801 CAF1797 CAF1805 CAF1862 CAF1820

40 12 18 9 2 46 8 24 44 16

0.4% 2.2% 1.4% 2.6% 12.1% 0.3% 2.9% 0.9% 0.3% 1.4%

1 2 1 2 3 1 2 1 1 1

2 2 2 2 4 1 2 2 1 2

2 3 2 3 5 2 3 2 2 2

MAZDA 6 03-08 TOYOTA 06-14 HYUNDAI 07-14 HYUNDAI Sonata 07-10 TOYOTA 05-14, LEXUS 05-14 HYUNDAI Sante Fe, Sonata 02-06 GM Chevrolet Cobalt 05-10 DODGE Charger 06-10 KIA Spectra 05-09,Borrego09-10 HYUNDAI Tuscon 05-14,KIA 06-14

C36080 C36099 C36158 C38188 C38222 C45383 C45459 C45654 C45662 C45871 TOTAL

CAF1873 CAF1868 CAF1887 CAF1751 CAF1774 CAF7702 CAF1770 CAF1779 CAF1818 CAF1848

39 31 48 13 10 28 34 45 36 26 50

0.4% 0.5% 0.2% 2.1% 2.4% 0.6% 0.4% 0.3% 0.4% 0.7% 97.5%

1 1 1 2 2 1 1 1 1 1 68

2 2 1 2 2 2 2 1 2 2 95

2 2 2 3 3 2 2 2 2 2 120

35 CARS 45 CARS 55 CARS / DAY / DAY / DAY

GENERAL DESCRIPTION

HONDA Fit 09-14 FORD Fusion 10-12 HYUNDAI Sante Fe 10-12 TOYOTA Rav4 01-05 TOYOTA Highlander 01-08 VW Beetle 98-07, Jetta 98-05 ACURA MDX 01-06; HONDA 99-09 GM Cadillac 03-14 HYUNDAI 01-06, KIA 06-12 NISSAN 07-14

Fuel Filters Top 15 numbers represent 82% of sales. Add the next 15 numbers (Top 30 filters in total) to represent 95% of sales. Add the next 10 numbers (Top 40 filters in total) to represent 97% of sales. Add the next 10 numbers (Top 50 filters in total) to represent 98% of sales. SERVICE CHAMP#

WARNER#

52066 52072 52073 52074 52075 52085 52087 52088 52092 54061

G481 G6340 G578 G562 G580 G645 G6597 G650 G6640 G496

STOCK-IT

FRAM#

G3727 G7143 G7315 G6348 G7333 G8219 G7740 G8216 G10902 G7092

(Southeast Edition)

SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION

3 44 2 34 11 10 26 33 29 38

10.1% 0.2% 13.0% 0.3% 2.0% 2.3% 0.8% 0.3% 0.5% 0.3%

4 1 6 1 2 2 1 1 1 1

5 1 7 2 2 2 2 2 2 2

6 2 8 2 3 3 2 2 2 2

GM 84-06 GM Eldorado, Seville 90-92 GM 92-05 GM 89-96 GM 92-02, GMC Canyon 04-05 GMC(4/6) 97-05 GM Minivans(6) 3.4L 97-05 GM Cadillac 4.6L 97-02 GM Cobalt 05-10, SATURN 03-07 FORD Escort(4) 2.0L 97-03 6

Fuel Filters

7

SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION

SERVICE CHAMP#

WARNER#

