TMT (mm) - PLOS

23 downloads 0 Views 67KB Size Report
Coccyzus erythrophthalmus. Delichon urbica. Ficedula hypoleuca. Hirundo daurica. Loxia curvirostra. Muscicapa striata. Opisthocomus hoazin. Regulus regulus.
category A A A A A A A A A A A A A A Bop Bop BOP BOP C C C C G G G G G G G G G G G G G G G G G G

taxon Alcedo atthis Ara macao Carduelis chloris Chaetura pelagic Coccothraustes coccothraustes Coccyzus erythrophthalmus Delichon urbica Ficedula hypoleuca Hirundo daurica Loxia curvirostra Muscicapa striata Opisthocomus hoazin Regulus regulus Riparia riparia Bubo virginanus Buteo jamaicensis Falco sparverius Strix varia Certhia familiaris Dryocopus pileatus Melanerpes erythrocephalus Sitta europaea Luscinia megarhynchos Alauda amensis Cinclus cinclus Columba livia Corvus corax Corvus frugilegus Crotophaga ani Fringilla coelebs Fringilla montiiringilla Galerida theckla Geococcyx sp. Goura crisata Lullula arborea Melanocorypha calandra Oenanthe hispanica Oenanthe leucura Parus alter Parus caeruleus

M (kg) 0.027 1.015 0.026 0.0236 0.058 0.059 0.0145 0.0122 0.0222 0.0364 0.0159 0.696 0.0059 0.013 1.154 1.028 0.113 0.632 0.0091 0.308 0.0716 0.0226 0.0183 0.037 0.0642 0.348 1.097 0.489 0.111 0.0219 0.0226 0.0368 0.376 2 0.0269 0.0616 0.0164 0.041 0.0091 0.011

Leg L (mm) 50.1 176.5 62.2 51.3 76.9 100 44.8 55 50.5 67.7 51.5 203 48 40.5 257.5 277.6 119.9 230.8 45.1 131.4 98.2 61.6 79.5 74.1 97.7 136.8 257.8 196.7 100 62.7 64.5 78.6 201.6 294.8 69.5 97.9 82.5 77.1 50 53.4

F (mm) 15.9 62 17 15.8 21.5 30.8 13.1 13.4 13.6 19.5 13.8 62.8 9.7 11.4 76.9 83.6 33.9 69.7 10.8 41.9 30.5 16 18.5 19.3 23.4 45.1 71.9 50.9 25.3 16.2 16.6 20.3 53.9 79 17.7 23.2 19.9 17.2 11.8 12

T (mm) 25.2 84.3 27.7 23.7 34.2 42.2 20.6 24.4 23.3 30.7 23 86.7 21.2 19.1 118.6 109.6 49.3 103.4 19 53.5 40.7 26.5 34.4 31.5 43.6 59.1 114.4 89 44.2 28.1 29.3 33.2 85 124.2 29.9 37.3 36 34.1 22.2 24

TMT (mm) 9 30.2 17.5 11.8 21.2 27 11.1 17.2 13.6 17.5 14.7 53.5 17.1 10 62 84.4 36.7 57.7 15.3 36 27 19.1 26.6 23.3 30.7 32.6 71.5 56.8 30.5 18.4 18.6 25.1 62.7 91.6 21.9 37.4 26.6 25.8 16 17.4

Rleg L 167.0 175.6 210.0 178.8 198.7 256.9 183.7 238.9 179.7 204.3 204.8 229.1 265.6 172.2 245.5 275.1 248.0 268.9 216.0 194.6 236.5 217.9 301.7 222.4 244.0 194.5 250.0 249.7 208.1 224.1 228.1 236.3 279.3 232.0 247.9 223.6 324.7 240.1 239.5 237.2

TL 84.0 83.9 93.5 82.6 88.4 108.4 84.5 106.0 82.9 92.6 91.5 97.8 117.3 81.2 113.1 108.6 102.0 120.5 91.0 79.2 98.0 93.7 130.5 94.5 108.9 84.0 110.9 113.0 92.0 100.4 103.6 99.8 117.8 99.8 94.4 98.9 141.7 107.9 106.3 103.8

RTL 0.78 0.78 0.86 0.76 0.82 1 0.78 0.98 0.77 0.86 0.84 0.91 1.08 0.75 1.06 1.02 0.95 1.12 0.84 0.74 0.91 0.87 1.2 0.87 1.01 0.78 1.04 1.05 0.85 0.93 0.96 0.92 1.1 0.92 0.92 0.87 1.31 0.91 0.98 0.99

TMTL 30.0 30.1 59.1 41.1 54.8 69.4 45.5 74.7 48.4 52.8 58.5 60.4 94.6 42.5 59.1 83.6 75.9 67.2 73.3 53.3 65.0 67.6 100.9 69.9 76.7 46.3 69.3 72.1 63.5 65.8 65.8 75.5 86.9 73.1 94.7 74.8 104.7 78.2 76.6 77.8

R TMTL 0.39 0.4 0.78 0.54 0.72 0.91 0.6 0.98 0.64 0.69 0.77 0.8 1.24 0.56 0.79 1.11 1 0.89 0.96 0.71 0.86 0.89 1.32 0.92 1.01 0.61 0.92 0.96 0.84 0.86 0.86 0.99 1.15 0.97 0.96 1.25 1.37 0.98 1 1.03

Ref [6] [6] [10] [6] [10] [7] [10] [10] [10] [10] [10] [6] [8] [8] [15] [15] [15] [15] [8] [6] [6] [10] [10] [10] [11] [12] [11] [6] [7] [10] [10] [10] [7] [13] [10] [10] [10] [10] [8] [10]

G G G G G G G G G G G G G Gb Gb Gb Gb Gb Gb Gb Gb Gb Gb Gb Gb Avg

Parus cristatus Parus montanus Phoenicurus ochruros Phoenicurus phoenicurus Pica pica Saxicola rubetra Saxicola torquatus axillaris Sturnus cineraceus Sturnus vulgaris Turdus iliacus Turdus merula merula Turdus philomelos Turdus visciuorus Alectoris rufa Anas acuta Anhima cornuta Ardea cinerea Cariama cristata Chroicocephalus ridibundus Dromaius novaehollandiae Egretta garzetta Gallus gallus Meleagris gallopavo Rhea sp. Struthio camelus

0.0122 0.0109 0.0165 0.0147 0.221 0.0166 0.0155 0.071 0.0876 0.0612 0.113 0.0689 0.112 0.516 0.5 3.15 1.12 1.4 0.228 35 0.376 0.988 7.8 25 111

54.6 53.3 69.8 65.4 158.6 66.4 67.2 107 105.1 95.9 109.5 104.6 111.6 169.4 182.7 409 398 480 164.5 973 285.2 313 537 851 1301

12.8 12.9 15.9 15 41.2 15.3 15.2 31 27.8 25 28.7 26.6 29.5 55.4 54.6 99 62 82 42.4 219 56.7 91 139 211 300

23.9 23.8 30.1 28.8 68.2 29.1 29.4 46 46.5 42.2 47.6 45.6 49.1 72.8 84.2 184 179 205 75.9 393 133.5 128 230 322 524

17.9 16.6 23.8 21.6 49.2 22 22.6 30 30.8 28.7 33.2 32.4 33 41.2 43.9 126 157 193 46.2 361 95 94 168 318 477

240.4 274.2 267.0 262.3 260.3 269.5 258.4 236.6 243.4 226.5 255.1 231.5 234.0 211.2 230.2 279.0 383.2 429.1 269.3 395.1 297.5 314.3 270.8 291.0 270.7

107.3 118.2 117.6 112.8 114.1 117.9 111.1 104.7 107.1 98.5 111.2 101.9 98.6 90.8 106.1 125.5 172.4 183.3 124.2 185.0 120.1 128.5 116.0 110.1 109.0 107.7

0.96 0.99 1.09 1.08 1.05 1.05 1.09 1.03 0.97 0.99 0.91 1.03 0.95 0.85 0.99 1.18 1.61 1.71 1.16 1.14 1.72 1.2 1.09 1.04 1.04

74.9 93.5 88.2 81.4 86.2 90.6 72.4 69.4 72.8 68.7 79.0 68.5 72.7 51.4 55.3 86.0 151.2 172.5 75.6 131.6 110.4 94.4 84.7 108.8 99.3 75.7

1.02 0.98 1.23 1.16 1.08 1.13 1.19 0.96 0.91 0.96 0.91 1.04 0.9 0.68 0.73 1.15 2.01 2.3 1 1.49 1.74 1.26 1.13 1.46 1.34

[8] [8] [10] [10] [6] [10] [10] [12] [11] [10] [10] [10] [10] [6] [12] [12] [12] [6] [12] [14] [12] [11] [6] [14] [14]