Type of the Paper (Article - MDPI

1 downloads 0 Views 742KB Size Report
Hemoglobin. A1c. [mmol/mol]. 1. 22. 6. 10.0. 86. 2. 19. 7. 6.1. 43. 3. 27. 16. 8.3. 67. 4. 20. 11. 8.6. 70. 5. 19. 13. 7.6. 60. 6. 22. 8. 8.9. 74. 7. 28. 25. 8.3. 67. 8. 24. 5.
Table S1. Basic characteristics of the study group. Pat. no.

Age

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

[years] 22 19 27 20 19 22 28 24 20 27 19 21 21 29 19 28 38 20 28 21 25 24 19 19 25 30 22 31 25 22

Duration of diabetes [years] 6 7 16 11 13 8 25 5 7 20 16 11 8 13 5 20 3 10 3 13 15 11 3 13 6 23 10 25 17 11

Hemoglobin A1c [%] 10.0 6.1 8.3 8.6 7.6 8.9 8.3 7.6 8.0 7.7 9.7 8.7 8.3 6.4 8.4 8.0 7.7 7.7 12.6 10.6 6.8 10.1 6.8 11.0 8.2 10.1 6.4 8.1 6.4 9.2

Hemoglobin A1c [mmol/mol] 86 43 67 70 60 74 67 60 64 61 83 72 67 46 68 64 61 61 114 92 51 87 51 97 66 87 46 65 46 77

Table S2. Carbohydrate exchange units (CU), protein-fat exchange units (PFU) and calorie content (kcal) of meals calculated by the dietitian and estimated by the VoiceDiab system. Pat. no. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3

Day 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 1 1 1 1 1 2

Meal 1 1 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 1 2 3 4 5 1

Dietitian CU 5.5 5.3 1.0 3.2 3.0 1.0 6.0 1.0 3.4 3.3 0.8 4.7 1.0 3.7 3.5 0.6 5.9 1.0 3.5 3.6 0.8 5.0 5.0 1.5 6.7 1.0 5.8 5.3 1.2 7.2 2.0 6.3 5.8 2.0 8.0 2.0 5.4 5.2 2.2 6.1 2.1 5.6 5.4 2.6 9.1 3.2 1.0 5.2 1.0 3.4 3.3

PFU 2.2 3.0 0.0 2.3 1.5 0.4 3.0 0.0 1.5 2.0 0.6 2.4 0.0 1.9 1.5 0.3 2.8 0.0 2.0 1.1 0.3 3.6 2.0 0.3 2.7 0.0 3.0 2.4 0.5 3.9 0.4 3.5 3.0 0.4 4.4 0.4 3.3 3.7 0.4 3.2 0.4 3.3 2.8 1.1 4.2 0.9 0.4 2.3 0.0 1.9 2.3

VoiceDiab kcal 460 528 70 363 290 77 534 70 297 335 102 481 46 349 343 56 590 46 350 342 72 570 420 100 600 50 540 459 99 695 131 616 540 131 768 131 552 587 138 567 126 564 500 222 800 229 85 449 50 333 349

CU 5.0 5.1 1.3 3.5 3.5 1.3 6.6 1.3 2.7 3.5 1.2 4.2 1.3 4.2 3.9 1.0 6.6 1.3 3.9 4.0 1.1 5.4 3.3 1.1 7.0 1.3 6.1 4.6 1.3 6.7 2.5 5.8 5.3 2.5 6.9 2.5 5.8 5.7 2.6 7.1 2.5 6.2 5.8 2.6 8.0 3.9 0.9 4.0 1.3 3.9 3.4

PFU 3.2 2.3 0.0 2.6 1.8 0.4 2.5 0.4 1.8 2.3 0.6 2.6 0.0 1.8 1.8 0.4 2.1 0.0 2.1 1.5 0.4 1.6 2.4 0.4 1.9 0.0 2.4 2.3 0.4 3.0 0.6 3.5 2.5 0.4 3.1 0.4 2.0 3.2 0.4 2.1 0.4 2.4 2.8 0.9 3.2 1.2 0.6 2.6 0.0 1.9 1.9

kcal 521 433 51 406 314 92 508 92 285 370 103 427 51 346 332 78 475 51 372 309 85 376 374 85 471 51 483 419 92 567 156 582 456 136 584 136 432 552 143 492 136 490 506 192 640 276 93 420 51 349 330

Pat. no. 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6

Day 2 2 2 2 3 3 3 3 4 4 4 1 1 1 1 2 2 2 3 3 3 4 4 4 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 1 1 1 1 2 2 2 3 3

Meal 1 2 3 4 5 1 3 4 5 1 2 3 1 2 3 5 1 3 5 1 3 5 1 3 5 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 2 3 4 5 1 3 5 1 2

Dietitian CU 0.9 5.1 1.0 3.5 3.6 6.7 1.0 3.2 3.3 1.0 5.0 3.5 1.1 4.4 3.2 3.2 6.6 4.6 3.5 5.8 3.4 3.3 6.0 3.2 6.5 2.6 5.8 3.4 1.3 5.8 2.5 5.3 3.3 1.8 2.3 2.5 5.8 3.3 1.3 5.2 2.5 5.4 3.7 1.8 4.0 1.7 7.3 2.1 5.5 5.3 5.9 5.6 5.3 1.7

PFU 0.4 3.3 0.0 2.3 2.3 2.9 0.0 1.9 1.9 0.7 2.0 2.2 0.3 2.4 1.9 1.9 1.9 2.0 2.2 3.0 2.5 2.8 2.8 3.5 3.9 0.4 3.0 2.5 0.7 4.1 0.5 3.3 2.5 0.7 2.7 0.5 3.0 3.3 0.7 2.9 0.5 3.3 2.9 0.7 4.5 0.4 3.1 0.4 2.8 3.1 3.2 2.8 3.3 0.6

VoiceDiab kcal 77 546 46 360 359 592 50 326 326 114 412 372 80 419 326 326 461 390 372 543 392 414 530 485 667 150 540 399 125 654 163 545 395 152 363 162 542 469 124 503 162 550 444 119 501 111 453 125 617 527 568 508 544 135

CU 1.0 4.9 1.3 3.9 3.9 6.9 1.3 3.5 3.5 1.2 4.8 4.0 1.2 4.6 3.5 3.5 6.6 3.9 4.0 5.8 3.6 3.4 6.5 3.5 5.5 2.5 6.3 3.9 1.3 5.2 2.5 5.7 3.5 1.8 4.3 2.5 6.4 3.9 1.3 5.5 2.0 5.8 4.1 1.7 3.9 1.6 6.6 2.1 5.7 5.7 6.9 6.0 5.7 1.8

PFU 0.4 2.3 0.0 1.9 1.9 2.4 0.0 2.3 2.3 0.6 1.8 2.2 0.3 1.9 1.7 1.7 1.9 2.8 2.2 2.5 1.8 1.9 1.7 2.8 2.8 0.3 2.2 2.4 0.4 2.8 0.3 2.4 1.9 0.6 2.0 0.5 2.5 2.8 0.4 2.5 0.3 2.4 1.8 0.3 2.0 0.3 1.2 0.3 2.8 2.9 3.0 2.6 3.1 0.6

kcal 78 421 51 348 346 516 51 376 370 103 363 376 75 374 309 309 446 432 376 482 370 383 426 480 488 126 478 392 92 489 126 467 334 131 370 168 505 434 92 462 112 468 342 103 358 93 373 114 513 520 580 505 538 132

Pat. no. 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9

Day 3 3 4 4 4 4 5 5 1 1 1 1 2 2 2 2 2 3 3 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 1 1 1 2 2 2 2 2 3 3 3 3 4 4

Meal 1 3 5 1 2 3 5 1 3 1 3 4 5 1 2 3 4 5 1 3 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 3 4 5 1 2 3 4 5 1 2 3 5 1 3

Dietitian CU 7.3 6.7 5.7 1.3 6.5 5.6 6.0 6.0 3.4 4.1 1.0 3.2 3.2 1.1 5.0 1.0 3.4 3.2 4.8 5.2 1.0 3.7 3.2 1.1 5.2 1.0 3.3 3.7 1.1 5.1 1.0 3.4 3.3 1.1 5.6 1.0 3.3 3.2 1.1 4.9 5.2 1.0 3.7 3.5 1.1 5.9 1.0 3.4 3.7 1.0 5.0 3.3 3.2 5.9

PFU 4.1 3.4 3.5 0.6 3.8 3.3 3.6 3.6 2.2 2.4 0.0 1.9 2.1 0.3 2.2 0.0 1.9 1.9 2.6 2.3 0.0 2.6 1.0 0.3 2.5 0.0 2.2 2.5 0.3 3.1 0.0 0.8 1.2 0.3 1.9 0.0 2.1 1.3 0.7 3.0 1.2 0.0 2.6 2.5 0.3 3.0 0.0 2.8 2.5 0.7 4.2 3.2 2.4 1.2

VoiceDiab kcal 715 612 581 119 644 557 602 544 365 411 46 326 350 82 423 46 334 326 459 441 46 406 250 82 462 46 359 406 79 406 46 221 261 82 421 46 351 268 119 500 338 46 406 396 82 540 46 422 406 112 621 460 374 350

CU 7.7 6.5 6.2 1.5 6.4 6.0 6.2 6.4 3.7 4.5 1.1 3.5 3.5 1.0 3.9 1.3 3.9 3.5 5.3 5.3 0.9 4.1 3.4 1.0 4.8 1.3 3.8 4.1 1.2 5.2 1.3 3.7 3.5 1.0 5.0 1.3 3.8 3.5 1.1 5.1 5.3 1.3 4.1 3.8 1.0 6.2 1.3 3.8 4.1 0.9 4.9 3.6 3.4 5.5

PFU 3.8 3.6 3.4 0.6 3.7 3.1 3.2 3.1 2.2 2.3 0.0 1.8 2.0 0.4 1.5 0.0 1.8 1.8 1.9 2.3 0.0 2.4 1.0 0.4 2.1 0.0 2.1 2.4 0.3 2.9 0.0 0.7 0.7 0.4 1.3 0.0 2.0 1.4 0.7 2.4 0.7 0.0 2.4 2.4 0.4 1.6 0.0 2.7 2.4 0.7 3.2 3.1 2.4 0.7

kcal 690 618 586 119 616 552 572 564 364 411 41 319 343 78 307 51 333 319 399 442 34 405 233 78 404 51 358 405 80 497 51 217 208 78 323 51 351 281 112 442 285 51 405 391 78 412 51 421 405 108 522 457 371 288

Pat. no. 9 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12

Day 4 4 5 5 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 1 1 1 2

Meal 1 4 5 1 3 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 3 4 5 1

Dietitian CU 1.0 3.3 3.2 5.9 5.7 1.0 3.2 3.2 1.1 5.3 1.0 3.7 3.4 0.8 6.3 1.0 3.5 3.2 1.1 4.7 1.0 3.3 3.7 0.8 5.1 1.0 3.2 5.7 1.0 3.2 3.2 1.1 5.5 1.0 3.7 3.4 0.8 6.1 1.0 3.5 3.2 1.1 4.7 1.0 3.3 3.7 0.8 4.7 1.0 3.2 5.7 1.0 3.7 4.5

PFU 0.0 3.2 2.4 1.5 2.6 0.0 1.9 1.9 0.3 2.6 0.0 2.5 1.9 0.5 2.8 0.0 2.5 1.9 0.3 2.8 0.0 3.2 2.5 0.4 3.3 0.0 1.9 2.6 0.0 1.9 1.9 0.3 2.7 0.0 2.5 1.9 0.5 2.2 0.0 2.5 1.9 0.3 2.8 0.0 3.2 2.5 0.4 3.3 0.0 1.9 2.6 0.0 2.5 2.3

VoiceDiab kcal 46 462 374 393 494 46 326 326 79 479 46 406 334 91 541 46 398 326 82 476 46 462 406 79 541 46 326 494 46 326 326 79 482 46 406 334 91 475 46 398 326 82 476 46 462 406 79 524 46 326 492 46 406 417

CU 1.3 3.8 3.5 6.1 4.9 1.3 3.5 3.5 1.1 4.3 1.3 4.1 3.9 0.8 5.2 0.9 3.8 3.5 1.0 5.0 0.9 3.8 4.1 0.9 5.2 1.3 3.5 5.2 1.3 3.5 3.5 1.1 4.5 1.3 3.7 3.9 0.9 6.3 0.9 3.8 3.5 1.0 5.0 0.9 3.8 4.1 0.9 4.8 1.3 3.5 6.1 1.3 4.1 4.9

PFU 0.0 3.1 2.3 1.5 2.4 0.0 1.8 1.8 0.7 2.3 0.0 2.4 1.8 0.6 2.8 0.0 2.4 1.8 0.4 1.6 0.0 3.1 2.4 0.5 3.0 0.0 1.8 2.5 0.0 1.8 1.8 0.4 1.9 0.0 2.5 1.8 0.6 2.2 0.0 2.4 1.8 0.4 1.6 0.0 3.1 2.4 0.5 3.4 0.0 1.8 2.4 0.0 2.4 2.1

kcal 51 462 367 394 437 51 319 319 117 405 51 405 333 92 543 34 391 319 78 356 34 462 405 80 506 51 319 463 51 319 319 76 373 51 395 333 91 476 34 391 319 78 356 34 462 405 80 528 51 319 490 51 405 410

Pat. no. 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15

Day 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 1 1 1 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 1 1

Meal 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 3 4 5 1 2 3 4 5 1 2 3 4 5 1 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 3 4

Dietitian CU 1.1 5.1 1.6 4.4 4.2 1.1 5.5 1.6 4.4 4.3 0.8 5.9 1.0 4.8 4.3 1.1 5.7 1.0 3.7 3.4 5.1 1.0 3.4 3.2 1.1 5.3 1.0 3.3 3.3 0.8 5.5 1.0 3.7 3.2 4.5 1.0 3.4 3.3 1.1 5.4 1.0 3.3 3.2 0.8 5.1 1.0 3.7 3.5 1.1 4.9 1.0 3.2 5.0 1.0

PFU 0.3 2.8 0.0 2.2 2.5 0.3 2.0 0.0 2.5 2.1 0.5 2.8 0.0 2.6 2.1 0.3 2.6 0.0 2.5 2.2 2.8 0.0 1.9 2.2 0.3 1.9 0.0 2.2 2.0 0.5 2.0 0.0 2.5 1.9 2.1 0.0 2.3 1.9 0.2 2.6 0.0 2.2 1.9 0.5 2.3 0.0 2.5 2.3 0.3 1.8 0.0 2.2 4.9 0.0

VoiceDiab kcal 82 488 46 402 429 82 423 85 437 395 91 522 46 455 395 82 492 46 406 368 488 46 332 351 82 412 46 359 330 91 428 46 406 326 489 46 378 326 82 484 46 360 326 91 438 46 406 380 82 388 46 351 684 46

CU 1.0 4.8 1.3 4.8 4.4 1.0 5.2 2.1 4.9 4.7 0.9 5.9 1.3 5.3 4.7 1.0 6.1 1.3 4.1 3.8 5.8 1.3 4.3 3.4 1.0 5.0 0.9 3.8 3.6 0.9 5.5 1.3 4.1 3.5 4.6 1.3 3.6 3.5 1.0 3.8 1.3 3.8 3.5 0.8 6.0 1.3 4.1 3.8 1.0 4.8 1.3 3.4 4.7 1.3

PFU 0.4 2.0 0.0 2.0 2.5 0.4 1.4 0.0 2.4 2.0 0.6 2.7 0.0 2.4 2.0 0.4 2.4 0.0 2.4 2.1 2.8 0.0 1.9 2.1 0.4 1.3 0.0 2.1 1.8 0.6 2.0 0.0 2.4 1.8 2.2 0.0 2.2 1.8 0.0 2.3 0.0 2.1 1.8 0.6 1.9 0.0 2.4 2.1 0.4 1.2 0.0 2.1 3.8 0.0

kcal 78 476 51 393 427 78 341 85 436 389 91 511 51 454 389 78 490 51 405 367 513 51 364 344 78 330 34 358 323 91 417 51 405 319 403 51 365 319 78 383 51 358 319 92 420 51 405 358 78 317 51 344 568 51

Pat. no. 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 18 18

Day 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 4 5 5 1 1 1 2 2 2 2 3 3 3 3 4 4 4 5 5 1 1 1 2

Meal 1 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 3 4 5 1 3 4 5 1 3 4 5 1 2 3 4 5 1 3 3 4 5 1 3 4 5 1 3 4 5 1 3 5 1 3 3 4 5 1

Dietitian CU 4.6 4.3 1.2 7.3 1.0 4.4 4.3 1.2 6.1 1.0 4.8 4.6 1.2 6.5 1.0 4.2 4.7 1.0 3.7 3.3 5.0 1.0 3.5 3.2 5.4 1.0 3.7 3.3 0.9 4.6 1.0 3.6 3.7 5.6 4.7 1.0 3.7 3.3 5.0 1.0 3.3 3.2 5.4 1.0 3.7 3.3 4.6 3.3 3.7 5.6 4.5 1.0 3.3 3.4

PFU 3.1 2.8 0.4 4.5 0.0 2.9 2.5 0.6 3.7 0.0 2.9 3.1 0.5 3.2 0.0 2.9 3.3 0.0 2.5 2.2 1.9 0.0 2.2 2.4 2.3 0.0 2.5 3.2 0.4 2.5 0.0 2.0 2.5 2.3 3.3 0.0 2.5 2.2 1.9 0.0 2.4 2.2 2.3 0.0 2.5 3.2 2.5 1.9 2.5 2.3 3.5 0.0 2.3 1.9

VoiceDiab kcal 500 456 98 750 46 474 432 111 621 46 492 502 98 586 46 466 521 46 406 359 397 46 371 374 460 46 406 462 77 446 55 397 406 454 521 46 406 359 397 46 379 361 460 46 460 462 446 325 406 454 538 46 356 334

CU 5.0 4.7 1.3 8.0 1.3 4.9 4.6 1.3 7.2 1.2 5.3 4.9 1.3 6.2 1.3 4.6 4.8 0.9 4.1 3.8 5.5 0.9 3.8 3.5 4.2 0.9 4.1 3.8 1.0 4.4 1.2 3.9 4.1 5.4 4.8 0.9 4.1 3.8 5.5 0.9 3.6 3.4 5.5 1.3 4.1 3.8 4.4 3.6 4.1 5.4 4.4 0.9 3.6 3.7

PFU 3.0 2.6 0.5 4.1 0.0 2.8 3.4 0.6 3.2 0.0 2.8 2.8 0.5 2.0 0.0 2.8 2.7 0.0 2.4 2.1 1.4 0.0 2.2 2.3 2.3 0.0 2.4 3.1 0.4 1.3 0.0 2.4 2.4 2.4 2.7 0.0 2.4 2.1 1.4 0.0 2.5 2.1 2.4 0.0 2.4 3.1 1.3 1.8 2.4 2.4 3.0 0.0 2.2 1.9

kcal 497 450 99 728 51 474 523 111 599 46 492 474 99 444 51 460 463 34 405 358 355 34 368 367 402 34 405 462 78 308 48 395 405 451 463 34 405 358 355 34 396 344 461 51 405 462 308 323 405 451 480 34 365 337

Pat. no. 18 18 18 18 18 18 18 18 18 18 18 18 18 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 21 21

Day 2 2 2 3 3 3 3 3 4 4 4 4 4 1 1 1 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 1 1 1 2

Meal 1 3 4 5 1 2 3 4 5 1 2 3 4 5 3 4 5 1 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 3 4 5 1 3 4 5 1 3 4 5 1 3 4 5 1 2 3 4 5 1

Dietitian CU 5.0 1.0 3.2 3.2 0.8 5.3 1.0 3.4 3.4 0.9 4.8 1.0 3.2 6.0 2.0 5.3 5.3 5.0 2.0 5.5 5.4 1.0 7.5 2.0 5.9 5.4 1.0 5.8 2.0 5.4 5.9 1.0 7.5 5.8 1.0 3.2 3.2 5.2 1.0 3.3 4.7 7.6 1.0 4.0 4.2 6.5 1.0 4.2 4.2 3.1 5.8 1.0 3.2 3.2

PFU 3.1 0.0 2.2 2.6 0.2 2.7 0.0 1.9 1.9 0.4 2.0 0.0 2.2 2.9 0.4 3.3 3.3 3.3 0.4 3.1 3.2 0.7 4.4 0.4 3.6 3.2 0.4 5.1 0.4 4.4 3.2 0.2 2.4 3.2 0.0 1.9 1.9 3.1 0.0 2.2 2.5 2.3 0.0 3.2 1.9 2.4 0.0 3.3 1.9 1.9 3.2 0.0 1.9 1.9

VoiceDiab kcal 515 46 351 396 57 486 46 334 334 77 395 46 351 529 131 534 534 534 131 539 539 114 746 131 605 539 98 750 131 661 568 69 551 563 46 326 326 524 46 359 452 540 46 486 372 510 46 503 372 324 563 46 326 326

CU 5.4 1.3 3.4 3.5 0.8 6.5 1.3 3.9 3.9 1.0 5.1 1.3 3.4 6.3 2.0 5.5 5.5 5.3 2.0 5.9 5.9 1.2 7.7 2.0 6.5 5.9 1.3 5.3 2.0 6.1 6.5 1.1 6.8 6.0 0.9 3.4 3.5 5.2 1.3 3.8 5.2 7.3 1.3 4.4 4.6 5.9 1.3 4.7 4.6 3.2 6.0 0.9 3.5 3.5

PFU 1.7 0.0 2.1 2.5 0.5 2.4 0.0 1.8 1.8 0.4 1.5 0.0 2.1 2.8 0.3 3.2 3.2 2.3 0.3 3.1 3.0 0.7 3.9 0.3 3.4 3.0 0.5 4.0 0.3 4.2 3.1 0.3 1.6 3.2 0.0 1.9 1.8 3.1 0.0 2.1 2.4 2.2 0.0 3.2 1.8 2.7 0.0 3.2 1.8 1.1 3.2 0.0 1.8 1.8

kcal 379 51 344 389 83 501 51 333 333 78 353 51 344 529 112 534 534 447 131 545 539 114 701 112 605 533 99 603 112 661 568 78 429 556 34 323 319 522 51 358 446 536 51 493 360 506 51 510 360 238 556 34 319 319

Pat. no. 21 21 21 21 21 21 21 21 21 21 21 21 21 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 24 24 24 24 24 24

Day 2 2 2 3 3 3 3 3 4 4 4 4 5 1 1 1 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 1 1 1 2 2 2

Meal 1 3 4 5 1 2 3 4 5 1 3 4 5 2 3 4 5 1 2 3 5 1 2 3 4 5 1 2 3 4 5 1 2 3 3 4 5 1 2 3 4 5 1 2 3 4 5 1 3 3 4 5 1 2 3

Dietitian CU 5.2 1.0 3.3 3.7 0.8 4.0 1.0 4.0 3.2 3.2 1.0 3.7 0.8 6.1 1.0 3.7 3.4 0.9 5.4 3.2 3.7 0.8 5.6 1.0 3.4 3.3 0.8 5.0 1.0 3.7 3.3 0.8 5.4 5.2 1.0 3.2 3.5 0.6 5.0 1.0 3.4 3.2 0.5 4.6 1.0 3.7 3.3 4.4 7.7 1.0 5.6 5.3 1.0 7.3

PFU 3.1 0.0 2.2 2.5 0.2 2.0 0.0 3.2 1.9 2.3 0.0 2.5 0.2 3.4 0.0 2.5 1.9 0.4 2.0 2.5 2.1 0.2 2.5 0.0 1.9 2.2 0.2 3.0 0.0 2.5 2.9 0.2 2.4 1.9 0.0 2.5 2.5 0.3 5.0 0.0 1.9 2.9 0.0 2.8 0.0 1.8 2.2 3.5 4.7 0.0 2.8 3.3 0.6 5.1

VoiceDiab kcal 524 46 359 406 57 370 46 486 326 367 46 406 57 585 46 406 334 77 421 385 404 58 488 46 332 359 52 511 46 404 431 52 472 416 46 385 398 56 463 46 334 423 23 458 46 339 362 532 787 46 509 544 109 806

CU 5.2 1.3 3.8 4.1 0.9 3.7 1.3 3.5 3.5 3.2 1.3 4.1 0.9 6.2 1.3 4.1 3.7 1.0 5.3 3.5 4.0 0.9 6.1 0.9 3.6 3.8 0.9 5.0 1.3 3.9 3.8 0.8 5.8 5.2 0.9 3.5 3.8 0.7 4.9 1.3 3.8 3.4 0.5 4.1 1.3 4.1 3.6 5.1 8.0 1.3 6.2 5.7 1.2 6.4

PFU 3.1 0.0 2.1 2.4 0.3 2.0 0.0 2.5 1.8 2.3 0.0 2.4 0.2 3.4 0.0 2.4 1.9 0.4 1.4 2.5 2.4 0.2 1.8 0.0 1.8 2.1 0.2 2.5 0.0 2.4 2.8 0.2 2.3 0.8 0.0 2.4 2.4 0.3 2.5 0.0 1.8 1.7 0.0 2.8 0.0 1.7 2.1 3.9 4.2 0.0 2.6 3.1 0.6 5.2

kcal 522 51 358 405 66 341 51 389 319 354 51 405 57 585 51 405 337 78 351 389 400 59 428 34 323 358 57 452 51 395 430 53 459 283 34 378 391 57 449 51 332 305 25 438 51 401 358 589 742 51 510 538 109 766

Pat. no. 24 24 24 24 24 24 24 24 25 25 25 25 25 25 25 25 25 25 25 25 25 25 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 27 27 27 27 27 27 27 27 27 27 27 27 27 28 28

Day 2 3 3 3 3 4 4 4 1 1 1 2 2 2 2 3 3 3 3 4 4 4 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 4 1 2 2 3 3 3 3 3 4 4 4 4 5 1 1

Meal 1 5 1 2 3 5 1 2 3 3 4 5 1 3 4 5 1 2 3 5 1 2 3 2 3 4 5 1 3 4 5 1 3 4 5 1 2 3 4 5 3 4 5 1 2 3 4 5 1 3 4 5 1 3 4

Dietitian CU 5.8 5.4 0.9 6.3 5.4 5.8 1.0 5.9 5.2 1.0 3.2 3.3 4.9 1.0 3.3 3.2 0.8 5.9 3.7 3.4 0.6 5.0 1.7 5.0 1.0 3.5 3.4 4.7 1.0 3.5 3.3 6.0 1.0 3.7 3.4 0.9 5.4 1.0 3.4 4.5 1.0 3.5 2.2 0.9 3.2 1.0 2.3 2.2 4.7 1.0 2.6 2.4 5.2 1.0

PFU 3.0 2.8 0.0 4.1 3.3 3.0 0.0 3.3 1.8 0.0 1.9 2.3 2.1 0.0 2.2 1.9 0.6 3.0 2.5 1.9 0.3 2.6 0.4 2.3 0.0 1.9 2.2 2.3 0.0 2.2 2.2 2.8 0.0 2.5 1.9 0.0 1.9 0.0 1.9 2.5 0.0 2.3 0.7 0.4 2.4 0.0 1.5 0.7 2.8 0.0 1.8 0.7 1.9 0.0

VoiceDiab kcal 541 502 84 669 552 541 92 573 399 46 326 373 416 46 359 326 91 540 406 334 56 463 110 438 46 341 360 448 46 367 357 531 46 404 334 77 512 46 332 435 46 380 166 77 382 46 247 166 477 46 293 174 408 46

CU 6.2 5.6 1.0 5.9 5.8 6.4 1.1 6.1 5.3 1.3 3.5 3.5 4.6 1.3 3.8 3.9 0.9 4.3 4.3 3.9 0.7 4.8 1.9 5.1 1.3 4.0 3.7 4.8 1.3 3.9 3.6 5.9 1.3 4.0 3.9 1.0 5.4 1.3 3.7 5.4 1.3 3.9 2.5 0.9 2.9 1.3 2.7 2.4 4.7 1.3 2.9 2.5 5.3 1.3

PFU 3.0 2.8 0.4 2.9 3.2 2.8 0.5 3.3 1.5 0.0 1.8 2.3 2.1 0.0 2.1 1.8 0.6 2.4 2.4 1.8 0.3 2.0 0.3 2.7 0.0 1.8 2.1 1.5 0.0 2.1 2.1 2.1 0.0 2.4 1.8 0.4 2.4 0.0 1.8 1.5 0.0 2.2 0.7 0.4 1.8 0.0 1.4 0.6 2.9 0.0 1.8 0.6 1.9 0.0

kcal 547 502 85 525 558 541 92 574 362 51 319 366 389 51 358 333 97 412 412 333 57 391 109 471 51 340 356 347 51 365 353 443 51 400 333 78 452 51 328 354 51 379 166 77 293 51 246 159 475 51 292 172 408 51

Pat. no. 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 1

Day 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4

