UEFA CHAMPIONS LEAGUE : Distribution to clubs ... - UEFA.com

4 downloads 402 Views 19KB Size Report
UEFA CHAMPIONS LEAGUE : Distribution to clubs 2010/11. Group matches. Knock-out matches all amounts in € participation match performance. Market - Pool.
UEFA CHAMPIONS LEAGUE : Distribution to clubs 2010/11

all amounts in € Group A Tottenham Hotspur FC FC Twente FC Internazionale Milano SV Werder Bremen Group B Hapoel Tel-Aviv FC Olympique Lyonnais FC Schalke 04 SL Benfica Group C Valencia CF Manchester United FC Rangers FC Bursaspor Group D FC Rubin Kazan FC Barcelona Panathinaikos FC FC Kobenhavn Group E FC Basel 1893 FC Bayern München AS Roma CFR 1907 Cluj Group F Chelsea FC Olympique de Marseille FC Spartak Moskva MSK Zilina Group G AJ Auxerre Real Madrid CF AFC Ajax AC Milan Group H FK Partizan Arsenal FC SC Braga FC Shakhtar Donetsk TOTAL DISTRIBUTION

participation bonus

match bonus

Group matches performance Market - Pool bonus

3,900,000 3,900,000 3,900,000 3,900,000

3,300,000 3,300,000 3,300,000 3,300,000

3,200,000 2,000,000 2,800,000 1,600,000

14,433,000 4,232,000 21,682,000 8,656,000

3,900,000 3,900,000 3,900,000 3,900,000

3,300,000 3,300,000 3,300,000 3,300,000

1,600,000 2,800,000 3,600,000 1,600,000

1,304,000 9,656,000 18,450,000 3,034,000

3,900,000 3,900,000 3,900,000 3,900,000

3,300,000 3,300,000 3,300,000 3,300,000

3,200,000 4,000,000 2,000,000 400,000

10,656,000 25,897,000 9,326,000 12,448,000

3,900,000 3,900,000 3,900,000 3,900,000

3,300,000 3,300,000 3,300,000 3,300,000

2,000,000 4,000,000 800,000 2,800,000

4,546,000 20,325,000 14,370,000 8,248,000

3,900,000 3,900,000 3,900,000 3,900,000

3,300,000 3,300,000 3,300,000 3,300,000

1,600,000 4,000,000 2,800,000 1,200,000

2,194,000 18,362,000 17,087,000 10,012,000

3,900,000 3,900,000 3,900,000 3,900,000

3,300,000 3,300,000 3,300,000 3,300,000

4,000,000 3,200,000 2,400,000 -

27,023,000 11,685,000 4,113,000 212,000

3,900,000 3,900,000 3,900,000 3,900,000

3,300,000 3,300,000 3,300,000 3,300,000

800,000 4,400,000 2,000,000 2,400,000

5,720,000 17,188,000 3,128,000 13,190,000

3,900,000 3,900,000 3,900,000 3,900,000

3,300,000 3,300,000 3,300,000 3,300,000

3,200,000 2,400,000 4,000,000

1,310,000 16,583,000 2,242,000 3,788,000

124,800,000

105,600,000

76,800,000

341,100,000

Round of 16

K Quarter-finals

3,000,000

3,300,000

3,000,000

3,300,000

3,000,000 3,000,000

3,300,000

3,000,000 3,000,000

3,300,000

3,000,000

3,300,000

3,000,000 3,000,000 3,000,000 3,000,000 3,000,000

3,300,000

3,000,000

3,300,000

3,000,000 3,000,000 3,000,000

3,300,000

48,000,000

26,400,000