Unit 1 Math test alignment

12 downloads 459 Views 18KB Size Report
Grade 3 Unit 1. Selected Standards. Weight. Standard Description. Math (2011). - Standard 1 Mathematical Practices (Integrated). 1. 20. MA3.1.1 Makes senseĀ ...
Grade 3 Unit 1 Selected Standards Standard Description

Weight

Math (2011) - Standard 1 Mathematical Practices (Integrated) 1

MA3.1.1 Makes sense of problems and perseveres in solving them

20

4

MA3.1.2 Reasons abstractly and quantitatively

3,4,5,6

1

MA3.1.4 Models with mathematics

18

9 MA3.1.6 Attends to precision

10,11,12,13,14 15,16,17,19

- Standard 3 Number and Operations in Base 10 6

MA3.3.1 Understands concept of place value

1,2,7,8,920

9

MA3.3.3 Uses strategies and algorithms based on place value and properties of operations to fluently add and subtract within 1000

10,11,12,13,14 15,16,17,18

/ 30

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2

3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3

4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4

5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7

8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9

10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11

12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13

14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14

15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15

16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16

17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17

18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18

19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19

20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20

1 1

2 2

3 3

4 4

5 5

6 6

7 7

8 8

9 10 11 12 13 14 15 16 17 18 19 20 9 10 11 12 13 14 15 16 17 18 19 20